536 management institutions in Andhra Pradesh hold a current approval from AICTE. They are spread across 23 districts, with the largest concentration in Chittoor (71). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 300,986 seats. The largest by intake are Koneru Lakshmaiah Education Foundation, Guntur (10,806), Vignan's Foundation of Science, Technology & Research, Guntur (5,280), Sree Venkateswara College of Engineering (5,154).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Top 10 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePrakasam, Andhra Pradesh
Diploma·MBA /PGDM·B.E /B.Tech
| Address | China Irlapadu, Kandukur Road,kanigiri, Prakasam Dt, Pin 523230. |
|---|---|
| District | Prakasam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-18137 |
| AICTE ID | 1-46228311043 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 900 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
MCA·MBA /PGDM
| Address | Gudilova, Anandapuram |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AISHE code | C-24433 |
| AICTE ID | 1-46258574106 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
BBA·BCA
| Address | Gudilova, Anandapuram |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AISHE code | C-24451 |
| AICTE ID | 1-46271901185 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 50 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 170 | |||
Ownership: PrivateAndhra Pradesh
BBA·BCA
| Address | 4-1-38 Bhupayya Agraharam |
|---|---|
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry |
| Approved by | AICTE |
| AICTE ID | 1-46283619242 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivatePrakasam, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Chinnamachupalli(v), Near Satellite City, Chennur(m),kadapa. |
|---|---|
| District | Prakasam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-18145 |
| AICTE ID | 1-46228561347 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Planning and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Sciences and Energy Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: PrivateSri Potti Sriramulu Nellore, Andhra Pradesh
BBA·BCA
| Address | Aaditya Nagar, Near Childrens Park, Nellore |
|---|---|
| District | Sri Potti Sriramulu Nellore |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Vikram Simhapuri University, Nellore |
| Approved by | AICTE |
| AISHE code | C-24806 |
| AICTE ID | 1-46283447666 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 160 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 280 | |||
Ownership: PrivatePrakasam, Andhra Pradesh
MBA /PGDM
| Address | Somarajupalli, Singarayakonda Prakasam District A.p. - 523 101 |
|---|---|
| PIN | 523101 |
| District | Prakasam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra Kesari University, Ongole |
| Approved by | AICTE |
| AICTE ID | 1-46268987217 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: PrivateVisakhapatnam, Andhra Pradesh
BBA
| Address | D.no 1-61/10 Sandipani Nagar, Yendada Junction,visakhapatam, 530045 |
|---|---|
| PIN | 530045 |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46283659910 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | BBA | BBA | 60 | AICTE approved |
Ownership: PrivateEast Godavari, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Nh-214 Chebrolu Gollaprolu Mandal East Godavari District Andhra Pradesh |
|---|---|
| District | East Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46260241679 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 996 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
BBA·BCA
| Address | 1-163,lakshmi Nagar,pendurt Hi,chinamushidiv Ada,visakhapatnam-530051 |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46283777112 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivatePrakasam, Andhra Pradesh
MBA /PGDM
| Address | Addanki Institute Of Management And Sciences Near Singara Konda Nrt Road North Addanki Addanki Mandal Prakasam District 523201 |
|---|---|
| District | Prakasam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-18034 |
| AICTE ID | 1-46227291702 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: GovernmentEast Godavari, Andhra Pradesh
PG·MCA·MBA /PGDM·UG·B.E /B.Tech
| Address | Rajaraja Narendra Nagar, Velugubanda,rajanagaram,rajamahendhravaram |
|---|---|
| District | East Godavari |
| State | Andhra Pradesh |
| Ownership | Government |
| Affiliation | Adikavi Nannaya University |
| Approved by | AICTE, NCTE |
| AISHE code | U-0005 |
| AICTE ID | 1-46209064985 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 30 | AICTE approved |
| Teacher Education | PG | M.p.ed | 40 | NCTE approvedsource records approval upto Initial Recognition, 22-05-2018 |
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 18-03-2015 |
| Total intake | 315 | |||
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
MBA /PGDM
| Address | Rajya Lakshmi Gardens, Bhupayya Agraharam, Amalapuram, East Godavari District |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-60735 |
| AICTE ID | 1-46259864511 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: PrivatePrakasam, Andhra Pradesh
BBA·BCA
| Address | Balaji Rao Pet |
|---|---|
| District | Prakasam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | ANDHRA KESARI UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-32771 |
| AICTE ID | 1-46282159876 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | 7-36/1,2,3 Beside Hymavathi Hospital,prasanthi Nagar,gopalapatnam-27 |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46271401605 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 420 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 900 | |||
Ownership: PrivateEast Godavari, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | 78-11-34/1,thadithota,near Rtc Complex, Kesavaram Road Rajahmundry |
|---|---|
| District | East Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-26823 |
| AICTE ID | 1-46271450666 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateKakinada, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | Doorno: 16-42-57, Road No:5, Sambamurthy Nagar, Kakinada |
|---|---|
| District | Kakinada |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-26819 |
| AICTE ID | 1-46271401233 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 660 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | 30-6-2, Opp Bsnl Office, Prema Samajam Road, Dabagardens ,visakhapatnam-530020 |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AISHE code | C-26824 |
| AICTE ID | 1-46271352608 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 360 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 360 | AICTE approved |
| Total intake | 960 | |||
Ownership: PrivateDr B R Ambedkar Konaseema, Andhra Pradesh
BBA·BCA
| Address | P.sr Complex, Vizianagaram |
|---|---|
| District | Dr B R Ambedkar Konaseema |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-24118 |
| AICTE ID | 1-46271401324 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateEluru, Andhra Pradesh
BBA·BCA
| Address | Besides Sowbhagyalakshmi Temple,satrampadu Center,vatluru,eluru,eluru Dist,534007 |
|---|---|
| District | Eluru |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-24287 |
| AICTE ID | 1-46271352670 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateVizianagaram, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | P.sr Complex, Vizianagaram |
|---|---|
| District | Vizianagaram |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46271402310 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 540 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
BBA·BCA
| Address | D No 26-42-9/1, Chaitanya Nagar, Old Gajuwaka |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46271543053 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 420 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 660 | |||
Ownership: PrivateEast Godavari, Andhra Pradesh
BBA·BCA
| Address | Edarapalli, Amalapuram |
|---|---|
| District | East Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry |
| Approved by | AICTE |
| AICTE ID | 1-46271734224 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateWest Godavari, Andhra Pradesh
BBA·BCA
| Address | Dirusumarru Road Bhimavaram |
|---|---|
| District | West Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry |
| Approved by | AICTE |
| AICTE ID | 1-46271494064 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateKrishna, Andhra Pradesh
BBA·BCA
| Address | D.no 5/34,main Road,arisepalli,machilipatnam |
|---|---|
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Krishna University, Machilipatnam |
| Approved by | AICTE |
| AICTE ID | 1-46272590304 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateKrishna, Andhra Pradesh
BBA·BCA
| Address | Beside Tara Screens, Pipul Road Center, Payakapuram Vijayawada |
|---|---|
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Krishna University , Machilipatnam |
| Approved by | AICTE |
| AICTE ID | 1-46271450882 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateAnakapalli, Andhra Pradesh
BBA·BCA
| Address | Old Dav School, Pool Bagh Road, Anakapalli, Visakhapatnam Dist., Andhra Pradesh 531001 |
|---|---|
| District | Anakapalli |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46283285385 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateVizianagaram, Andhra Pradesh
BBA·BCA
| Address | Near Benz Circle, Beside Line Of Eenadu Office, Patamatalanka, Vijayawada |
|---|---|
| District | Vizianagaram |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AISHE code | C-54488 |
| AICTE ID | 1-46271401679 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateVizianagaram, Andhra Pradesh
BBA·BCA
| Address | Balaji Nagar,near Sp Banglaw, Vizianagarm |
|---|---|
| District | Vizianagaram |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AICTE ID | 1-46285580762 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateEast Godavari, Andhra Pradesh
BBA·BCA
| Address | 78-3-1/1 Thadithota Near Rtc Complex Kesavaram Road Rajahmundry |
|---|---|
| District | East Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry |
| Approved by | AICTE |
| AICTE ID | 1-46271401892 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 480 | |||
Ownership: PrivateKrishna, Andhra Pradesh
BBA·BCA
| Address | D.no:7-73,rama Krishna Colony,pentakota Road,s.annavaram,tuni,pincode:533401 |
|---|---|
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry |
| Approved by | AICTE |
| AICTE ID | 1-46271449697 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateKrishna, Andhra Pradesh
BBA·BCA
| Address | Gowrisankara Puram,gudivada |
|---|---|
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Krishna University, Machhlipattanam |
| Approved by | AICTE |
| AISHE code | C-25383 |
| AICTE ID | 1-46272475909 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateWest Godavari, Andhra Pradesh
BBA·BCA
| Address | Ramachandra Colony , Palakol |
|---|---|
| District | West Godavari |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Adikavi Nannaya University, Rajahmundry, East Godawari |
| Approved by | AICTE |
| AISHE code | C-26825 |
| AICTE ID | 1-46271351290 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateSrikakulam, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | K.kotturu (vill) Tekkali - 532 201 Srikakulam (dist) Andhra Pradesh |
|---|---|
| District | Srikakulam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University - Gurajada, Vizianagaram (JNTUGV) |
| Approved by | AICTE |
| AISHE code | S-492 |
| AICTE ID | 1-46227130492 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Integrated Manufacturing | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems and Power Electronics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi System Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 2,304 | |||
Ownership: State UniversityKakinada, Andhra Pradesh
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | Aditya Engineering College Aditya Nagar, Adb Road, Surampalem, Gandepalli Mandal, East Godavari District, Pin - 533 437, Andhra Pradesh. |
|---|---|
| District | Kakinada |
| State | Andhra Pradesh |
| Ownership | State University |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | U-1388 |
| AICTE ID | 1-46286977982 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Science and Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 300 | AICTE approved |
