25 management institutions in Kurnool, Andhra Pradesh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 12,523 seats. The largest by intake are Dr.K.V.Subba Reddy Institute of Technology, Kurnool (1,914), Rajeev Gandhi Memorial College of Engineering & Technology, Nandyal (1,812), Santhiram Engineering College, Nandyal (1,182).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateKurnool, Andhra Pradesh
MCA·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Chinnatekur Village, Kalluru Mandal Kurnool, Andhra Pradesh 518218 , India |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26890 |
| AICTE ID | 1-46269966976 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 30 | AICTE approved |
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | MBA /PGDM | MBA (Business & Data Analytics) | 60 | AICTE approved |
| Total intake | 732 | |||
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM
| Address | Allur Road,mandigiri(vil),sadapuram(g.p) |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AICTE ID | 1-46210832996 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM
| Address | Dr.k.v.subba Reddy Institute Of Management Opp.dupadu Railway Station, N.h - 7, Lakshmi Puram (post) Kurnool - 518218. Andhra Pradesh. |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-44976 |
| AICTE ID | 1-46226101759 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 240 | AICTE approved |
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | Dr.k.v.subba Reddy Institute Of Mca Opp. Dupadu Railway Station, N.h - 7, Lakshmipuram (post), Kurnool - 518218. Andhra Pradesh. |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-44977 |
| AICTE ID | 1-46260339925 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | D.no. 1/203/45-1, Behind Aphb Colony, Near Ramjala Road, Adoni |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26279 |
| AICTE ID | 1-46270469515 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateKurnool, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Dr.k.v.subba Reddy Institute Of Technology Opp.dupadu (railway Station), N.h. - 7, Lakshmipuram(post) Kurnool - 518218. Andhra Pradesh (state) |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26856 |
| AICTE ID | 1-46260340900 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 420 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 1,914 | |||
Ownership: PrivateKurnool, Andhra Pradesh
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Nandikotkur Road,kurnool |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-27009 |
| AICTE ID | 1-46259233164 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Electronics and Communication Systems | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power Systems | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 540 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,128 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | 28/852-e2/2 25/773 Nandyal |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26262 |
| AICTE ID | 1-46272284859 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 270 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 330 | |||
Ownership: Government AidedKurnool, Andhra Pradesh
BBA·BCA
| Address | 11/9, Peta, Kurnool-518001 Andhra Pradesh |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Government Aided |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26341 |
| AICTE ID | 1-46282670349 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 50 | AICTE approved |
| Management | BBA | BBA | 100 | AICTE approved |
| Total intake | 150 | |||
Ownership: PrivateKurnool, Andhra Pradesh
MCA·MBA /PGDM
| Address | Parnapalli,nandyal.kurnool(dt),a.p |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AICTE ID | 1-46260058334 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | 11-196 Vijaya Nagar Colony Engineers Layout Tirupati |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-56785 |
| AICTE ID | 1-46283319038 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateKurnool, Andhra Pradesh
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | N.h. - 18 Nandyal Kurnool Dist. A.p. |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26849 |
| AICTE ID | 1-46268323093 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Drives and Control | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 420 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,812 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | 1/2891-5,10 Smt Colony |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | RAYALASEEMA UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46283630009 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateKurnool, Andhra Pradesh
Diploma·BBA·BCA
| Address | Sai Nagar, Rly. Kodur , Annamayya District |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE, NCTE |
| AISHE code | C-26282 |
| AICTE ID | 1-46273234762 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 03-03-2016. Latest of 3 recognition orders; earlier: 50 seats 03-03-2016, 50 seats 03-03-2016 |
| Total intake | 170 | |||
Ownership: PrivateKurnool, Andhra Pradesh
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Nh-18, Nandyal, Kurnool Dist, A.p |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26952 |
| AICTE ID | 1-46269476681 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi System Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,182 | |||
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM
| Address | D.no.22-49-b-3,pagidyala Road, Nandikotkur |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | RAYALASEEMA UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46284570547 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM·MCA·BBA·BCA
| Address | N.g.o.'s Colony Near S.b.i. Colony Nandyal |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | RAYALASEEMA UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46226779017 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Finance) | 30 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 690 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | 87/506-1, Sri Nagar Colony, Near Amma Hospital, Kurnool - 518002. |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26337 |
| AICTE ID | 1-46281245944 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateKurnool, Andhra Pradesh
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Yerrakota, Yemmiganur |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26860 |
| AICTE ID | 1-46259893522 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Systems and Computer Electronics | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Geotechnical Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Electrical Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Refrigeration and Air Conditioning | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi System Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,125 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | Sunkesula Road, Kurnool |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26336 |
| AICTE ID | 1-46282617903 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | Jmj Nagar Atmakur Road Kurnoll |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | RAYALASEEMA UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46282618590 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM
| Address | # 87/435,sri Nagar Colony,kurnool-518002, Ap |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-26927 |
| AICTE ID | 1-46215701252 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
Ownership: Government AidedKurnool, Andhra Pradesh
BBA·BCA
| Address | Yemmiganur Road Sadapuram |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Government Aided |
| Affiliation | Rayalaseema, University Kurnool |
| Approved by | AICTE |
| AISHE code | C-26352 |
| AICTE ID | 1-46282670373 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 50 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 110 | |||
Ownership: PrivateKurnool, Andhra Pradesh
BBA·BCA
| Address | 1/2096 Weavers Colony Beside Meo Office Yemmiganur |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | RAYALASEEMA UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46280996960 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateKurnool, Andhra Pradesh
MBA /PGDM
| Address | Soganur Road Opp: Z P High School Yemmiganur-518360 |
|---|---|
| PIN | 518360 |
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AICTE ID | 1-46269841208 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA (Finance) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Information Technology and Systems Management) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing Management) | 60 | AICTE approved |
| Total intake | 180 | |||
25 management institutions in Kurnool, Andhra Pradesh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
12,523 approved seats across 25 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BBA (13), BCA (13), MBA (13), ELECTRICAL AND ELECTRONICS ENGINEERING (6), COMPUTER SCIENCE AND ENGINEERING (6), COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (6). Each figure is the number of institutions approved for that course.
Of the 25 institutions listed: 23 private, 2 government aided. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.