9 management institutions in Jamnagar, Gujarat hold a current approval from AICTE. Between them they list 7 approved courses. Their listed courses carry a total approved intake of 2,060 seats. The largest by intake are Shri Gosar Hansraj Gosrani Commerce & Shri D. D.Nagda BBA College-Jamnagar (420), Siddi Vinayak Commerce & B.B.A.College-Jamnagar (260), Guru Vandana Law College (240).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateJamnagar, Gujarat
BBA·BCA·LL.B
| Address | Sardar Park, Dhoraji Road ,kalavad (shitla) |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE, BCI |
| AICTE ID | 1-46283968110 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateJamnagar, Gujarat
BBA·BCA
| Address | 2-oswal Colony, Satyam Colony Road, Jamnagar |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE |
| AISHE code | C-7220 |
| AICTE ID | 1-46271541584 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateJamnagar, Gujarat
MBA /PGDM
| Address | "adi Shankaracharya Shikshan Vikas Sankul, Lakha Bavad Road, Jamnagar- Okha State Highway, |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Gujarat Technological University, Ahmedabad |
| Approved by | AICTE |
| AICTE ID | 1-46210331956 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA(Marketing Management) | 60 | AICTE approved |
Ownership: PrivateJamnagar, Gujarat
BBA·BCA
| Address | Shree Swaminarayan Gurukul, Near Civil Airport Road, Khambhaliya - Okha State Highway,naghedi(jamnagar) |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE |
| AISHE code | C-74428 |
| AICTE ID | 1-46281429745 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateJamnagar, Gujarat
BBA·LL.B
| Address | Shah Bhagwanji Kachra Education Complex, Ahead Of Oshwal Circle, Indira Gandhi Marg,jamnagar- 361004 |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE, BCI |
| AISHE code | C-1042 |
| AICTE ID | 1-46271494805 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | BBA | BBA | 300 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateJamnagar, Gujarat
MCA·MBA /PGDM
| Address | Shah B. K. Shah Education Complex, Indira Marg, Gokul Nagar, Near Old Octroi Post, Jamnagar - 361004 |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Gujarat Technological University, Ahmedabad |
| Approved by | AICTE |
| AISHE code | C-85 |
| AICTE ID | 1-46286919811 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateJamnagar, Gujarat
BBA·BCA
| Address | Saru Section Road, Behind M.p. Shah Udyognagar Gate No-2, Opp Modi School |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE |
| AISHE code | C-887 |
| AICTE ID | 1-46271179012 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 130 | AICTE approved |
| Management | BBA | BBA | 130 | AICTE approved |
| Total intake | 260 | |||
Ownership: PrivateJamnagar, Gujarat
BBA·BCA
| Address | Jamnagar -rajkot State Highway, Near Bavni Rivar Dhrol |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE |
| AISHE code | C-1055 |
| AICTE ID | 1-46282669939 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateJamnagar, Gujarat
BBA·BCA
| Address | "silver Plaza" 7-patel Colony P.n. Marg Jamnagar |
|---|---|
| District | Jamnagar |
| State | Gujarat |
| Ownership | Private |
| Affiliation | Saurashtra University, Rajkot |
| Approved by | AICTE |
| AICTE ID | 1-46282740261 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
9 management institutions in Jamnagar, Gujarat hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
2,060 approved seats across 9 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BBA (7), BCA (6), LL.B (3 year) (2), MASTER OF BUSINESS ADMINISTRATION (INTEGRATED) (1), MASTERS IN COMPUTER APPLICATIONS (1), MBA (1). Each figure is the number of institutions approved for that course.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.