20 management institutions in Puducherry hold a current approval from AICTE. They are spread across 2 districts, with the largest concentration in Puducherry (18). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 11,185 seats. The largest by intake are Sri Manakula Vinayagar Engineering College (2,616), Manakula Vinayagar Institute of Technology (1,524), Puducherry Technological University, Puducherry (1,100).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePuducherry, Puducherry
BBA·BCA
| Address | Achariyapuram, Villianur Pondicherry - 605110 Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6586 |
| AICTE ID | 1-46273068010 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 75 | AICTE approved |
| Management | BBA | BBA | 100 | AICTE approved |
| Total intake | 175 | |||
Ownership: GovernmentPuducherry, Puducherry
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Uruvaiyaru, Achariyapuram Villianoor Puducherry- Puducherry- 605 110 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6516 |
| AICTE ID | 1-46210289930 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 630 | |||
Ownership: PrivatePuducherry, Puducherry
BBA·BCA
| Address | Christ Campus, Pitchaveeranpet, Mulakulam, Oulgaret Municipality |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46271219961 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivatePuducherry, Puducherry
MCA·MBA /PGDM·B.E /B.Tech
| Address | Pitchaveeranpet, Moolakulam, Oulgaret Municipality, |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6522 |
| AICTE ID | 1-46259143793 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security and Blockchain Tech | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Internet of Things (Iot) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 870 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | Ramanathapuram Revenue Village, Villianur Commune, |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46260356057 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateKaraikal, Puducherry
BBA·BCA
| Address | Don Bosco College Of Arts And Science No.8, East Street,thamanangudy, Ambagarathur-609601 |
|---|---|
| PIN | 609601 |
| District | Karaikal |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46270980833 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 50 | AICTE approved |
| Management | BBA | BBA | 50 | AICTE approved |
| Total intake | 100 | |||
Ownership: PrivatePuducherry, Puducherry
BBA
| Address | Ramanathapuram Revinue Village, Thondamanatham, Villianur Commune |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-69461 |
| AICTE ID | 1-46271685954 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | BBA | BBA | 60 | AICTE approved |
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Kalitheerthal Kuppam, Madagadipet, Pondicherry. Pin Code- 605 107 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46227795453 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,524 | |||
Ownership: GovernmentPuducherry, Puducherry
BBA·BCA
| Address | Kalitheerthal Kuppam, Madagadipet |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6552 |
| AICTE ID | 1-46655980992 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: GovernmentKaraikal, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Dr. B.r. Ambedkar Building, R.v. Nagar, Kalapet |
|---|---|
| District | Karaikal |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6567 |
| AICTE ID | 1-46209467880 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 90 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Environmental and Pollution Control) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computational Biology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Green Energy Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Science and Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Energy Science & Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Environmental Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Material Science and Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Business Administration) | 180 | AICTE approved |
| Management | BBA | BBA | 92 | AICTE approved |
| Total intake | 902 | |||
Ownership: PrivatePuducherry, Puducherry
BBA·BCA
| Address | Pondy- Cuddalore Main Road, Mullodai, Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-66519 |
| AICTE ID | 1-46270675926 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: GovernmentPuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Pillaichavadi, Puducherry - 605014 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Puducherry Technological University |
| Approved by | AICTE |
| AISHE code | U-1245 |
| AICTE ID | 1-46227018796 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Drives and Control | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Security | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Internet of Things | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Technology and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Networking and Internet Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Innovation, Entrepreneurship and Venture Development) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(International Business) | 60 | AICTE approved |
| Total intake | 1,100 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | #1, Muthupillaipalayam Road, G.n. Palayam, Puducherry - 605010 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-61706 |
| AICTE ID | 1-46220485969 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: GovernmentPuducherry, Puducherry
BBA·BCA
| Address | Nallavadu Road, Thavalakuppam |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6506 |
| AICTE ID | 1-46655979309 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Rs No.25, Pondy-cuddalor E E.c. Road, Kirumampakkam, Puducherry - 607 402 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6580 |
| AICTE ID | 1-46225521894 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Wireless Communications | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 798 | |||
Ownership: PrivatePuducherry, Puducherry
BBA·BCA
| Address | Lake Road Velrampet Puducherry (pondicherry) India 605 004 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6576 |
| AICTE ID | 1-46269931711 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 50 | AICTE approved |
| Management | BBA | BBA | 50 | AICTE approved |
| Total intake | 100 | |||
Ownership: Deemed UniversityPuducherry, Puducherry
MBA /PGDM·BBA·BCA
| Address | Sri Balaji Vidyapeeth, Pondicehrry Campus, Pillayarkuppam, Puducherry - 607402 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Sri Balaji Vidyapeeth, Mahatma Gandhi Medical College Campus, Puducherry |
| Approved by | AICTE |
| AISHE code | U-0370 |
| AICTE ID | 1-46216272034 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Hospital Administration) | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 150 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | Keelparikalpattu Road Keelparikalpattu Mullodai Manapet Post Bahour Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6544 |
| AICTE ID | 1-46220422396 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (General) | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | No.24 Mariamman Koil Street Madagadipet Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6553 |
| AICTE ID | 1-46268187475 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science Engineering (Big Data Analytics) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering and Business Systems | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Instrumentation and Control Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 300 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 2,616 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | No.13-a, Pondy-villupuram Main Road, Ariyur (pangur),puducherry -605102. |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-52225 |
| AICTE ID | 1-46222897129 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 540 | |||
20 management institutions in Puducherry hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
11,185 approved seats across 20 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BBA (12), BCA (11), ELECTRONICS & COMMUNICATION ENGG (9), ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (8), ELECTRICAL AND ELECTRONICS ENGINEERING (8), MECHANICAL ENGINEERING (8). Each figure is the number of institutions approved for that course.
Of the 20 institutions listed: 14 private, 5 government, 1 deemed university. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.