15 engineering institutions in Puducherry hold a current approval from AICTE. They are spread across 2 districts, with the largest concentration in Puducherry (13). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 11,050 seats. The largest by intake are Sri Manakula Vinayagar Engineering College (2,616), Manakula Vinayagar Institute of Technology (1,524), Puducherry Technological University, Puducherry (1,100).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Approved institutions fell 6% between 2022–2023 and 2026–2027. Counted from the AICTE approved list published for each year.
Approved seats rose 12% over the same period. Approved seats are the maximum the regulator permits an institution to admit. They are not a count of students enrolled, and say nothing about employment after graduating.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Approved seats in 2026–2027, with 2022–2023 shown behind for comparison. Approved seats are the maximum the regulator permits, not a count of students enrolled.
Ownership: GovernmentPuducherry, Puducherry
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Uruvaiyaru, Achariyapuram Villianoor Puducherry- Puducherry- 605 110 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6516 |
| AICTE ID | 1-46210289930 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 630 | |||
Ownership: PrivatePuducherry, Puducherry
B.E /B.Tech
| Address | Kanniakoil To Bahour Main Road Bahour - 607 402 |
|---|---|
| PIN | 607402 |
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46209172911 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 210 | |||
Ownership: PrivatePuducherry, Puducherry
MCA·MBA /PGDM·B.E /B.Tech
| Address | Pitchaveeranpet, Moolakulam, Oulgaret Municipality, |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6522 |
| AICTE ID | 1-46259143793 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security and Blockchain Tech | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Internet of Things (Iot) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 870 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | Ramanathapuram Revenue Village, Villianur Commune, |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46260356057 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA
| Address | Kalitheerthal Kuppam, Madagadipet, Pondicherry. Pin Code- 605 107 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry University, Pondicherry |
| Approved by | AICTE |
| AICTE ID | 1-46227795453 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,524 | |||
Ownership: GovernmentKaraikal, Puducherry
B.E /B.Tech
| Address | Nedungadu , Karaikal 609 603 |
|---|---|
| District | Karaikal |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6508 |
| AICTE ID | 1-46269336017 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentKaraikal, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Dr. B.r. Ambedkar Building, R.v. Nagar, Kalapet |
|---|---|
| District | Karaikal |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6567 |
| AICTE ID | 1-46209467880 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 90 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Environmental and Pollution Control) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computational Biology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Green Energy Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Science and Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Energy Science & Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Environmental Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Material Science and Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Business Administration) | 180 | AICTE approved |
| Management | BBA | BBA | 92 | AICTE approved |
| Total intake | 902 | |||
Ownership: GovernmentPuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Pillaichavadi, Puducherry - 605014 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Puducherry Technological University |
| Approved by | AICTE |
| AISHE code | U-1245 |
| AICTE ID | 1-46227018796 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Drives and Control | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Security | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Internet of Things | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Technology and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Networking and Internet Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Innovation, Entrepreneurship and Venture Development) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(International Business) | 60 | AICTE approved |
| Total intake | 1,100 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | #1, Muthupillaipalayam Road, G.n. Palayam, Puducherry - 605010 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-61706 |
| AICTE ID | 1-46220485969 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Rs No.25, Pondy-cuddalor E E.c. Road, Kirumampakkam, Puducherry - 607 402 |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6580 |
| AICTE ID | 1-46225521894 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Wireless Communications | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 798 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | Keelparikalpattu Road Keelparikalpattu Mullodai Manapet Post Bahour Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6544 |
| AICTE ID | 1-46220422396 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (General) | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivatePuducherry, Puducherry
B.E /B.Tech
| Address | Osudu, Agaram Village,koodapakkam Post |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Bharath Institute of Higher Education & Research, Chennai |
| Approved by | AICTE |
| AICTE ID | 1-46655943008 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivatePuducherry, Puducherry
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | No.24 Mariamman Koil Street Madagadipet Puducherry |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-6553 |
| AICTE ID | 1-46268187475 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science Engineering (Big Data Analytics) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering and Business Systems | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Instrumentation and Control Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 300 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 2,616 | |||
Ownership: PrivatePuducherry, Puducherry
MBA /PGDM·B.E /B.Tech
| Address | No.13-a, Pondy-villupuram Main Road, Ariyur (pangur),puducherry -605102. |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Private |
| Affiliation | Pondicherry Univeristy, Puducherry |
| Approved by | AICTE |
| AISHE code | C-52225 |
| AICTE ID | 1-46222897129 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 540 | |||
Ownership: GovernmentPuducherry, Puducherry
B.E /B.Tech
| Address | Airport Road, Lawspet, |
|---|---|
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | PUDUCHERRY TECHNOLOGICAL UNIVERSITY |
| Approved by | AICTE |
| AICTE ID | 1-46219429427 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Total intake | 240 | |||
15 engineering institutions in Puducherry hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
11,050 approved seats across 15 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are COMPUTER SCIENCE AND ENGINEERING (11), ELECTRICAL AND ELECTRONICS ENGINEERING (10), MECHANICAL ENGINEERING (10), INFORMATION TECHNOLOGY (9), ELECTRONICS & COMMUNICATION ENGG (9), ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (8). Each figure is the number of institutions approved for that course.
Of the 15 institutions listed: 10 private, 5 government. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.