5 polytechnic institutions in Sangrur, Punjab hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 2,630 seats. The largest by intake are Sant Longowal Institute of Engg. & Tech., Longowal (1,412), Asra College of Engg. & Tech (528), Bhai Gurdas Polytechnic, Sangrur (300).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateSangrur, Punjab
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Patiala Sangrur Highway, Nh 64 Village Rajpura (near Channo) Tehsil Bhawanigarh Dist. Sangrur (punjab) |
|---|---|
| District | Sangrur |
| State | Punjab |
| Ownership | Private |
| Affiliation | MAHARAJA RANJIT SINGH PUNJAB TECHNICAL UNIVERSITY, BATHINDA |
| Approved by | AICTE |
| AISHE code | C-10343 |
| AICTE ID | 1-46227261067 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 528 | |||
Ownership: PrivateSangrur, Punjab
Diploma
| Address | Main Patiala Road Sangrur |
|---|---|
| District | Sangrur |
| State | Punjab |
| Ownership | Private |
| Affiliation | Punjab State Board of Technical Education |
| Approved by | AICTE |
| AISHE code | S-2413 |
| AICTE ID | 1-46218270722 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateSangrur, Punjab
Diploma
| Address | Desh Bhagat Polytechnic College ,bardwal-dhuri |
|---|---|
| District | Sangrur |
| State | Punjab |
| Ownership | Private |
| Affiliation | Punjab State Board of Technical Education |
| Approved by | AICTE |
| AISHE code | S-2424 |
| AICTE ID | 1-46225464753 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: Deemed UniversitySangrur, Punjab
Also offers degree courses
Diploma·Integrated B.Tech·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Longowal |
|---|---|
| District | Sangrur |
| State | Punjab |
| Ownership | Deemed University |
| Affiliation | Sant Longowal Institute of Engineering and Technology (SLIET), Sangrur |
| Approved by | AICTE |
| AISHE code | U-0384 |
| AICTE ID | 1-46286847046 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Chemical Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Food Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Instrumentation and Control Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Engineering and Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Instrumentation and Control Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Systems Engineering | 20 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Welding and Sheet Metal Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Instrumentation and Control Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 150 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,412 | |||
Ownership: PrivateSangrur, Punjab
Diploma
| Address | Lehra-sunam Road |
|---|---|
| District | Sangrur |
| State | Punjab |
| Ownership | Private |
| Affiliation | Punjab State Board of Technical Education |
| Approved by | AICTE |
| AISHE code | S-2528 |
| AICTE ID | 1-46220622748 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 210 | |||
5 polytechnic institutions in Sangrur, Punjab hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
2,630 approved seats across 5 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are ELECTRICAL ENGINEERING (5), MECHANICAL ENGINEERING (5), CIVIL ENGINEERING (4), COMPUTER SCIENCE AND ENGINEERING (4), COMPUTER SCIENCE & ENGINEERING (2), ELECTRONICS AND COMMUNICATIONS ENGINEERING (2). Each figure is the number of institutions approved for that course.
Of the 5 institutions listed: 4 private, 1 deemed university. Ownership is taken from the regulator's own classification.
No. 2 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.