8 polytechnic institutions in Paschim Medinipur, West Bengal hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 2,700 seats. The largest by intake are Institute of Science and Technology (780), Kharagpur Institute of Management and Technology (540), Institute of Science & Technology (480).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: GovernmentPaschim Medinipur, West Bengal
Diploma
| Address | Ghatal Govt. Polytechnic, Konnagar, P.o. : Ghatal, P.s. : Ghatal, Sub Divn. : Ghatal, Dist. : Paschim Medinipur,west Bengal, Pin : 721212 |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Government |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AISHE code | S-16215 |
| AICTE ID | 1-46209605526 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivatePaschim Medinipur, West Bengal
Diploma
| Address | Dhurabila, Dhamkuria , Chandrakona Town Paschim Medinipur |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Private |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AICTE ID | 1-46224518196 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 480 | |||
Ownership: PrivatePaschim Medinipur, West Bengal
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Dhurabila, Dhamkuria, Chandrakona Town, Paschim Mednipur |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AICTE ID | 1-46259500956 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Machines and Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communcation Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Applied Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 780 | |||
Ownership: PrivatePaschim Medinipur, West Bengal
Diploma·BBA·BCA·UG
| Address | At + P.o- Matkatpur P S- Kharagpur (local), Dist. Paschim Medinipur |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Private |
| Affiliation | West Bengal State Council of Technical and Vocational Education and Skill Development |
| Approved by | AICTE |
| AICTE ID | 1-47428839963 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering | 120 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 540 | |||
Ownership: GovernmentPaschim Medinipur, West Bengal
Diploma
| Address | Vill. :khasjungle, P.o. :abas, P.s. :midnapore Kotwali, Sub Divn. :midnapore Sadar, Dist. : Paschim Medinipur,west Bengal, Pin :721102 |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Government |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AISHE code | S-16214 |
| AICTE ID | 1-46215385626 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentPaschim Medinipur, West Bengal
Diploma
| Address | Block-binpur-i, P/o-ramgarh, P.s-lalgarh, |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Government |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AISHE code | S-14888 |
| AICTE ID | 1-46221411198 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science and Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivatePaschim Medinipur, West Bengal
Diploma
| Address | Vill-bankibandh, P.o-saiyedpur, P.s-salboni, Dist-paschim Medinipur, Pin-721147, West Bengal |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Private |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AISHE code | S-16819 |
| AICTE ID | 1-46209144799 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentPaschim Medinipur, West Bengal
Diploma
| Address | Keshiary |
|---|---|
| District | Paschim Medinipur |
| State | West Bengal |
| Ownership | Government |
| Affiliation | West Bengal State Council of Technical Education, Kolkata |
| Approved by | AICTE |
| AISHE code | S-10954 |
| AICTE ID | 1-46223097998 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Renewable Energy | 60 | AICTE approved |
| Total intake | 180 | |||
8 polytechnic institutions in Paschim Medinipur, West Bengal hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
2,700 approved seats across 8 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are ELECTRICAL ENGINEERING (8), CIVIL ENGINEERING (7), MECHANICAL ENGINEERING (7), COMPUTER SCIENCE AND TECHNOLOGY (3), APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING (1), BBA (1). Each figure is the number of institutions approved for that course.
Of the 8 institutions listed: 4 government, 4 private. Ownership is taken from the regulator's own classification.
No. 1 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.