Nagpur, Maharashtra
| Official site | www.ghrcemn.raisoni.net |
|---|---|
| Address | 37-39/1, SHRADHA PARK, HARIGANGA, HINGANA - WADI LINK ROAD, NAGPUR-16 |
| District | Nagpur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| AISHE code | C-18860 |
| AICTE ID | 1-46259295993 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Cad/Cam | 18 | AICTE approved |
| Computer Science and Engineering | 9 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 180 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Data Science | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE