Chengalpattu, Tamil Nadu
| Official site | www.hindustanuniv.ac.in |
|---|---|
| Address | No.1, Rajiv Gandhi Salai(omr), Padur(via) Kelambakkam, Chennai 603103 |
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Hindustan Institute of Technology and Science, Kancheepuram |
| AISHE code | U-0454 |
| AICTE ID | 1-46215264805 |
| Course | Intake | Recognition |
|---|---|---|
| Communication Design | 30 | AICTE approved |
| Fashion and Apparel Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Planning | 20 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 150 | AICTE approved |
| MCA | 1,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 1,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Automobile Engineering | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 24 | AICTE approved |
| Artificial Intelligence | 12 | AICTE approved |
| Automobile Engineering | 12 | AICTE approved |
| Biotechnology | 12 | AICTE approved |
| Civil Engineering | 12 | AICTE approved |
| Computer Science and Engineering | 12 | AICTE approved |
| Defence Technology | 12 | AICTE approved |
| Electrical and Electronics Engineering | 12 | AICTE approved |
| Electronics and Communications Engineering | 6 | AICTE approved |
| Mechanical Engineering | 12 | AICTE approved |
| Robotics and Mechatronics | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 180 | AICTE approved |
| Aerospace Engineering | 180 | AICTE approved |
| Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Automobile Engineering | 30 | AICTE approved |
| Biomedical Engineering | 30 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 150 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Mechatronics | 30 | AICTE approved |
| Robotics and Artificial Intelligence | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 1,000 | AICTE approved |
| MBA(Aviation Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 1,000 | AICTE approved |
Listed by: AICTE