1 architecture institution in Chengalpattu, Tamil Nadu holds a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 6,258 seats.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: Deemed UniversityChengalpattu, Tamil Nadu
Diploma·M.E /M.Tech·MCA·MBA /PGDM·M.Arch·B.E /B.Tech·BBA·BCA·UG
| Address | No.1, Rajiv Gandhi Salai(omr), Padur(via) Kelambakkam, Chennai 603103 |
|---|---|
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Hindustan Institute of Technology and Science, Kancheepuram |
| Approved by | AICTE |
| AISHE code | U-0454 |
| AICTE ID | 1-46215264805 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Communication Design | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fashion and Apparel Design | 30 | AICTE approved |
| Architecture & Town Planning | M.Arch | Planning | 20 | AICTE approved |
| Computer Applications | MCA | Master of Computer Applications | 150 | AICTE approved |
| Computer Applications | MCA | MCA | 1,000 | AICTE approved |
| Computer Applications | BCA | BCA | 1,000 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Engineering & Technology | Diploma | Automobile Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Aeronautical Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automobile Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Defence Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical and Electronics Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Mechatronics | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aerospace Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automobile Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 1,000 | AICTE approved |
| Management | MBA /PGDM | MBA(Aviation Management) | 60 | AICTE approved |
| Management | BBA | BBA | 1,000 | AICTE approved |
| Total intake | 6,258 | |||
1 architecture institution in Chengalpattu, Tamil Nadu holds a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
6,258 approved seats across 1 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are AERONAUTICAL ENGINEERING (1), AEROSPACE ENGINEERING (1), ARTIFICIAL INTELLIGENCE (1), ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE (1), AUTOMOBILE ENGINEERING (1), BBA (1). Each figure is the number of institutions approved for that course.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.