4 teacher training institutions in Chengalpattu, Tamil Nadu hold a current approval from NCTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 16,317 seats. The largest by intake are S.R.M. Institute of Science & Technology, Chennai (16,017), Mohamed Sathak Teacher Training College (100), St.Marys Coollege of Education & Research Institute (100).
NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
Ownership: PrivateChengalpattu, Tamil Nadu
UG
| Address | 43, Old Mahabalipuram Road, Padur, Chengalpet Taluk, Chennai - 603103, Tamilnadu |
|---|---|
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Tamil Nadu Teachers Education University, Chennai |
| Approved by | NCTE |
| AISHE code | C-68487 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Restoration/Continuation, 29-11-2021 |
Ownership: Deemed UniversityChengalpattu, Tamil Nadu
Integrated B.Tech·M.E /M.Tech·PG·MCA·MBA /PGDM·B.E /B.Tech·UG·BBA·BCA
| Address | Kattankulathur |
|---|---|
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | SRM Institute of Science & Technology, Chennai |
| Approved by | AICTE, NCTE |
| AISHE code | U-0473 |
| AICTE ID | 1-46284539655 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 2,520 | AICTE approved |
| Computer Applications | MCA | MCA | 540 | AICTE approved |
| Computer Applications | MCA | MCA (Generative AI) | 240 | AICTE approved |
| Computer Applications | BCA | BCA | 480 | AICTE approved |
| Computer Applications | BCA | Bachelor of Computer Applications (Data Science) | 1,200 | AICTE approved |
| Design | PG | Public Space Design | 12 | AICTE approved |
| Design | UG | Bachelor of Design(Interior Design) | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Artificial Intelligence | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering with Specialisation in Cybersecurity and Digital Forensics | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering with Specialisation in Data Science | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Electronics and Communication Engineering with Specialisation in Microelectronics System Design | 20 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Material Science and Engineering | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Aero Space Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automation and Robotics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Hybrid Systems Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Big Data Analytics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cloud Computing | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cloud Computing and Blockchain | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Design | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Full Stack) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineering and Management | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electric Vehicle Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Control Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded System Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Financial Technologies | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food and Nutritional Biotechnology | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Safety and Quality Management | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Genetic Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Geotechnical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Ic Design and Technology | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Security and Cyber Forensics | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Internet of Things | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechatronics Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Technology | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Remote Sensing and Gis | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Solar Energy | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Wireless Communication Technology | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aerospace Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automation and Robotics | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automobile Engineering with Specialisation in Automotive Electronics | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automotive Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering (Machine Intelligence) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology (Computational Biology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology with Specialisation in Genetic Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology with Specialisation in Regenerative Medicine | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology (Food Technology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering with Computer Application | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,140 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Cloud Computing | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Devsecops) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Artificial Intelligence and Machine Learning | 420 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Big Data Analytics | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Block Chain Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Computer Networking | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Cyber Security | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Internet of Things | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialisation in Software Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering with Specialization in Gaming Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electric Vehicle Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication and Engineering with Specialization in Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communiction Engineering with Specialization in Cyber Physical Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mathematics and Computing | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering (Automation and Robotics) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering with Specialisation in Robotics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering with Specialisation in Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Nano Technology | 30 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 1,200 | AICTE approved |
| Management | MBA /PGDM | MBA | 240 | AICTE approved |
| Management | MBA /PGDM | MBA (Financial Services) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Health Care and Hospital Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Sports Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(Artificial Intelligence and Data Science) | 90 | AICTE approved |
| Management | MBA /PGDM | MBA(Bankiing and Financial Services) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Analytics) | 150 | AICTE approved |
| Management | MBA /PGDM | MBA(Digital Marketing) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(Logistics and Supply Chain Management) | 90 | AICTE approved |
| Management | MBA /PGDM | Mms | 30 | AICTE approved |
| Management | BBA | BBA | 360 | AICTE approved |
| Management | BBA | Bachelor of Business Administration (Digital Marketing) | 1,200 | AICTE approved |
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 25-05-2015 |
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 07-02-2015 |
| Total intake | 16,017 | |||
Ownership: PrivateChengalpattu, Tamil Nadu
UG
| Address | St Marys Society , Chengalpattu , Kancheepuram - 603002, Tamilnadu |
|---|---|
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | TNTEU |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Revised Recognition, 05-01-2015 |
Ownership: PrivateChengalpattu, Tamil Nadu
Integrated
| Address | 133, Plot No, Vilvaranallur, Gurukulam, Madurantakam, 603306. Dist. Chengalpattu, Tamilnadu |
|---|---|
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | TNTEU |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Integrated | B.a. B.ed./B.sc. B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 05-02-2016 |
4 teacher training institutions in Chengalpattu, Tamil Nadu hold a current approval from NCTE. NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
This page is that list. Every institution shown holds a current approval from NCTE, with its district and approved courses. Applications are made on each institution's own website, not here.
16,317 approved seats across 4 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are B.Ed (3), AERO SPACE ENGINEERING (1), AERONAUTICAL ENGINEERING (1), AEROSPACE ENGINEERING (1), ARTIFICIAL INTELLIGENCE (1), ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1). Each figure is the number of institutions approved for that course.
Of the 4 institutions listed: 3 private, 1 deemed university. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
NCTE approved institutions, recognised institutions list. Checked 18 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.