Guntur, Andhra Pradesh
| Official site | www.kluniversity.in |
|---|---|
| Address | Green Fields, Vaddeswaram. |
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Koneru Lakshmaiah Education Foundation, Guntur Distt. |
| AISHE code | U-0020 |
| AICTE ID | 1-46215258616 |
| PCI code | 1062 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 180 | AICTE approved |
| MCA | 800 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Computer Applications | 600 | AICTE approved |
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Biotechnology | 12 | AICTE approved |
| Computer Science & Engineering | 72 | AICTE approved |
| Construction Technology and Management | 12 | AICTE approved |
| Cyber Security | 12 | AICTE approved |
| Embedded Systems | 12 | AICTE approved |
| Machine Design | 6 | AICTE approved |
| Power Electronics and Power Systems | 12 | AICTE approved |
| Robotics and Automation | 6 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi | 36 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 240 | AICTE approved |
| Biotechnology | 120 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science & Engineering | 3,480 | AICTE approved |
| Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Computer Science and Information Technology | 180 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 360 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Data Science | 500 | AICTE approved |
| Digital Marketing | 100 | AICTE approved |
| Masters in Business Administration | 2,400 | AICTE approved |
| MBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bacherlor of Bussiness Administration | 600 | AICTE approved |
| BBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI