39 computer applications institutions in Guntur, Andhra Pradesh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 39,287 seats. The largest by intake are Koneru Lakshmaiah Education Foundation, Guntur (10,806), Vignan's Foundation of Science, Technology & Research, Guntur (5,280), Kallam Haranadhareddy Institute of Technology (2,190).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateGuntur, Andhra Pradesh
BCA
| Address | Karlapalem Road Bapatla Bapatla District |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32779 |
| AICTE ID | 1-46270675422 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 100 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Mahatmajipurm G.b.c Road Bapatla Post |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-42660 |
| AICTE ID | 1-46227446276 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Communication Engineering and Signal Processing | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 1,710 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BCA
| Address | 2/17, Brodiepet, Guntur |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32803 |
| AICTE ID | 1-46281928150 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 24 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
MCA
| Address | Survey No 23, Nh-5, Edulapalem (post), Yanamadala (v), Prathipadu (m), Guntur Rural - 522019, Ap, India |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-71803 |
| AICTE ID | 1-46269615906 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | A.r. Nagar, Mothadaka, Guntur |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-17950 |
| AICTE ID | 1-46269362238 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 2,184 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | Door No. 20-8-143, Opposite To S.k.p. Temple Bapuji Road, Sangadigunta, Guntur |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32628 |
| AICTE ID | 1-46282787629 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Management | BBA | BBA | 40 | AICTE approved |
| Total intake | 80 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA·UG
| Address | Near Vegetable Market, Main Road |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46271852099 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: Government AidedGuntur, Andhra Pradesh
MCA
| Address | Amaravathi Road Guntur - 522 002 |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Government Aided |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE, NCTE |
| AISHE code | C-32675 |
| AICTE ID | 1-46227303775 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
Ownership: Government AidedGuntur, Andhra Pradesh
MCA·BBA·BCA
| Address | Jkc Nagar, Choudary Pet Guntur. |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Government Aided |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32701 |
| AICTE ID | 1-46226392297 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Behind Kallam Spinning Mills Limited N.h.5,chowdavaram |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AISHE code | C-17999 |
| AICTE ID | 1-46210750334 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Quantum Technology | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 540 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 540 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 2,190 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | 3-17-1/a, Palnadu Road, Pedda Cheruvu |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-47309403197 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: Deemed UniversityGuntur, Andhra Pradesh
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·B.Pharm·BCA·BBA
| Address | Green Fields, Vaddeswaram. |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Koneru Lakshmaiah Education Foundation, Guntur Distt. |
| Approved by | AICTE, PCI |
| AISHE code | U-0020 |
| AICTE ID | 1-46215258616 |
| PCI code | 1062 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 180 | AICTE approved |
| Computer Applications | MCA | MCA | 800 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Computer Applications | BCA | Bachelor of Computer Applications | 600 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 72 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Technology and Management | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Power Systems | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Automation | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 36 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 3,480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | Data Science | 500 | AICTE approved |
| Management | MBA /PGDM | Digital Marketing | 100 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 2,400 | AICTE approved |
| Management | MBA /PGDM | MBA | 300 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Management | BBA | Bacherlor of Bussiness Administration | 600 | AICTE approved |
| Pharmacy | B.Pharm | B-Pharm | 100 | PCI approved u/s 12source records approval upto 2023-2024 |
| Total intake | 10,806 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | By Pass Junction Chilakaluripet Road Narasaraopet |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46282051936 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 100 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 160 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | 11-19-40 Ramireddypet Narasaraopet |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-39265 |
| AICTE ID | 1-46282788623 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·MCA·MBA /PGDM·M.E /M.Tech·B.E /B.Tech
| Address | Loyola Nagar, Dhulipalla (village), Sattenapalli (mandal), Guntur (dist.), Andhra Pradesh. Pin Code: 522 412. |
|---|---|
| PIN | 522412 |
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46260541364 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 888 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | Ngo Colony Road, Near Symalarao Nagar Railway Gate, Guntur |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46283742676 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Pulladigunta(v), Vatticherukuru(md), Guntur - 522017 |
|---|---|
| PIN | 522017 |
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46226686563 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,812 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | Tenali |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32747 |
| AICTE ID | 1-46283112464 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA
| Address | 3-13-4 |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46282213386 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: Government AidedGuntur, Andhra Pradesh
MCA
| Address | The Pedanandipadu College Of Arts & Sciences Pedanandipadu(post) Pedanandipadu(mandal) Guntur(dt) Andhra Pradesh - 522235 |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Government Aided |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32781 |
| AICTE ID | 1-46259709711 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
MBA /PGDM·MCA
| Address | Palnad Road Narasaraopet Guntur Dist Andhra Pradesh |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46216951204 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateGuntur, Andhra Pradesh
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA
| Address | Chandramoulipuram Chowdavaram Guntur-522 019 Andhra Pradesh |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AISHE code | C-32672 |
| AICTE ID | 1-46268908349 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems and Renewable Energy | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Artificial Intelligence | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Quantum Computing | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 2,016 | |||
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MCA·BCA·B.E /B.Tech
| Address | Chebrolu Engineering College Near Power Station Chebrolu(p.o & Mandel) Guntur(dt) |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46268295986 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 270 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Total intake | 1,764 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BCA
| Address | Main Road, Svrm College,nagaram(post & Mandal). |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46272697380 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 100 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
BCA
| Address | 344/b,ravipadu Village,ravipadu Road, Narasaraopet |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46283560770 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
Ownership: PrivateGuntur, Andhra Pradesh
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | Siddharth Nagar, Kantepudi (v), Sattenapalli (m), Guntur District - 522 438, Andhra Pradesh |
|---|---|
| PIN | 522438 |
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| Approved by | AICTE |
| AICTE ID | 1-46226658779 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 54 | AICTE approved |
| Engineering & Technology | Diploma | Cloud Computing and Big Data | 54 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 162 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 54 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Electronics and Communication Systems | 18 | AICTE approved |
