Bhopal, Madhya Pradesh
| Official site | www.mittalinstitute.org |
|---|---|
| Address | OPPOSITE BHOPAL MEMORIAL HOSPITAL, NABI BAGH, KAROND |
| District | Bhopal |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-36081 |
| AICTE ID | 1-46228411280 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 30 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering (Structural Engineering) | 18 | AICTE approved |
| Computer Integrated Manufacturing | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Digital Communication | 18 | AICTE approved |
| Mechanical Engineering (Thermal Engineering) | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 30 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 15 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| MBA (Marketing Management) | 60 | AICTE approved |
Listed by: AICTE