Indore, Madhya Pradesh
| Official site | www.oui.edu.in |
|---|---|
| Address | GATE NO. 1, SANWER ROAD, OPPOSITE REVATI RANGE, VILLAGE JAKHYA |
| District | Indore |
| State | Madhya Pradesh |
| Ownership | State University |
| Affiliation | Oriental University, Indore |
| AISHE code | U-0662 |
| AICTE ID | 1-46269606741 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 90 | AICTE approved |
| Electronics and Communications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 300 | AICTE approved |
Listed by: AICTE