Bhopal, Madhya Pradesh
| Official site | www.sirtbhopal.ac.in |
|---|---|
| Address | Opp. Sagar Estates, Ayodhya Bypass Road,bhopal |
| District | Bhopal |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-36202 |
| AICTE ID | 1-46259427031 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 100 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 24 | AICTE approved |
| Data Science | 24 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Vlsi and Microelectronics | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 240 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 240 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering(Cyber Security) | 120 | AICTE approved |
| Computer Science and Information Technology | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE