Kurnool, Andhra Pradesh
| Official site | www.sjcet.ac.in |
|---|---|
| Address | Yerrakota, Yemmiganur |
| District | Kurnool |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26860 |
| AICTE ID | 1-46259893522 |
| Course | Intake | Recognition |
|---|---|---|
| Cad/Cam | 24 | AICTE approved |
| Computer Science and Engineering | 24 | AICTE approved |
| Digital Systems and Computer Electronics | 9 | AICTE approved |
| Geotechnical Engineering | 24 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Power Electronics and Electrical Drives | 18 | AICTE approved |
| Refrigeration and Air Conditioning | 18 | AICTE approved |
| Software Engineering | 12 | AICTE approved |
| Vlsi System Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE