Guntur, Andhra Pradesh
| Address | CHEBROLU VILLAGE, CHEBROLU MANDAL, GUNTUR DISTRICT |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AICTE ID | 1-46216187447 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 240 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 30 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 15 | AICTE approved |
| Computer Science and Engineering (Data Science) | 15 | AICTE approved |
| Computer Science and Engineering (Iot) | 15 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Electronics and Communication (Vlsi Design) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 300 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Business Administration | 120 | AICTE approved |
| MBA (Artificial Intelligence and Data Science) | 120 | AICTE approved |
| MBA(Artificial Intelligence, Machine Learning and Deep Learning) | 60 | AICTE approved |
| MBA(Big Data Analytics) | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 300 | AICTE approved |
Listed by: AICTE