Bhopal, Madhya Pradesh
| Official site | www.technocratsbhopal.net |
|---|---|
| Address | In Front Of Hathaikheda Dam, Post Piplani, P.b. No. 24, Bhel |
| District | Bhopal |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-36306 |
| AICTE ID | 1-46227219605 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 30 | AICTE approved |
| Heat Power and Thermal Engineering | 30 | AICTE approved |
| Micro Electronics and Vlsi Design | 30 | AICTE approved |
| Power Systems | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Data Science) | 120 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
Listed by: AICTE