Nagpur, Maharashtra
| Official site | www.tgpcet.com |
|---|---|
| Address | KHASARA NO. 8/1, P.S.K. 74, MOHGAON, WARDHA ROAD, NAGPUR |
| District | Nagpur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| AISHE code | C-18670 |
| AICTE ID | 1-46260580103 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Food Technology | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 12 | AICTE approved |
| Artificial Intelligence and Machine Learning | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Electric Vehicle Technology | 18 | AICTE approved |
| Electronics & Communication Engg | 18 | AICTE approved |
| Integrated Power Systems | 24 | AICTE approved |
| Mechanical Engineering Design | 24 | AICTE approved |
| Structural Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| " Computer Science and Engineering (Data Science)" | 150 | AICTE approved |
| Aeronautical Engineering | 90 | AICTE approved |
| Artificial Intelligence and Machine Learning | 150 | AICTE approved |
| Biotechnology | 90 | AICTE approved |
| Civil Engineering | 150 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electrical Engineering | 180 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Electronics and Computer Science | 60 | AICTE approved |
| Information Technology | 150 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 240 | AICTE approved |
Listed by: AICTE