Guntur, Andhra Pradesh
| Official site | www.vignan.ac.in |
|---|---|
| Address | Vadlamudi Chebrolu Mandal Guntur Dist Andhra Pradesh 522213 |
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Vignans Foundation for Science, Guntur |
| AISHE code | U-0043 |
| AICTE ID | 1-46211141270 |
| PCI code | 2597 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Autonomous Electric Vehicles | 18 | AICTE approved |
| Biotechnology | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Farm Machinery | 18 | AICTE approved |
| Food Processing Technology | 18 | AICTE approved |
| Internet of Things | 18 | AICTE approved |
| Smart Manufacturing | 18 | AICTE approved |
| Sustainable Smart Construction | 18 | AICTE approved |
| Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agriculture Engineering | 30 | AICTE approved |
| Bioinformatics | 60 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 150 | AICTE approved |
| Chemical Engineering | 30 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 1,740 | AICTE approved |
| Computer Science and Business System | 30 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,020 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 300 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Food Technology | 30 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Automation | 60 | AICTE approved |
| Technical Textiles | 30 | AICTE approved |
| Textile Technology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA(Business Management) | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI