Salem, Tamil Nadu
| Official site | www.vmkvec.ac.in |
|---|---|
| Address | A Constituent College Of Vinayaka Mission's Research Foundation Deemed To Be University, Periaseeragapadi, Nh-47, Sankari Main Road, Salem |
| District | Salem |
| State | Tamil Nadu |
| Ownership | State University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | VINAYAKA MISSIONs RESEARCH FOUNDATION, SALEM |
| AISHE code | C-10214 |
| AICTE ID | 1-46215879256 |
| Course | Intake | Recognition |
|---|---|---|
| Biomedical Engineering | 24 | AICTE approved |
| Computer Science and Engineering | 12 | AICTE approved |
| Industrial Safety and Engineering | 18 | AICTE approved |
| Manufacturing Engineering | 18 | AICTE approved |
| Pharmaceutical Biotechnology | 30 | AICTE approved |
| Power Systems Engineering | 12 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Biomedical Engineering | 120 | AICTE approved |
| Biotechnology | 90 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Pharmaceutical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE