24 management institutions in Salem, Tamil Nadu hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 12,185 seats. The largest by intake are Sona College of Technology (2,214), Knowledge Institute of Technology (1,458), AVS Engineering College (1,224).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM
| Address | Ramalinga Puram Attur Main Road Salem -636106 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-66621 |
| AICTE ID | 1-46226954936 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: PrivateSalem, Tamil Nadu
BBA·BCA
| Address | Opposite To Salem Airport, Chikkanampatti, Omalur |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AICTE ID | 1-47436258703 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 100 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Attur Main Road , Near Avs College Of Arts & Science, Chinnagoundapuram, Salem - 636 106. |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-49140 |
| AICTE ID | 1-46223347057 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 756 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Military Road, Ammapet, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-36970 |
| AICTE ID | 1-46220692052 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,224 | |||
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM·B.E /B.Tech
| Address | Attur Main Road, Mettupatti, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-45300 |
| AICTE ID | 1-46218928280 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 540 | |||
Ownership: GovernmentSalem, Tamil Nadu
MCA·MBA /PGDM
| Address | Government Arts College(autonomous),salem-7 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9517 |
| AICTE ID | 1-46226779124 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 30 | AICTE approved |
| Total intake | 60 | |||
Ownership: GovernmentSalem, Tamil Nadu
MBA /PGDM
| Address | Konamori, Reddipatty (po), Idappadi (tk) |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-47502 |
| AICTE ID | 1-46209440853 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | Masters of Business Administration | 30 | AICTE approved |
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM·MCA·BBA·BCA
| Address | Narasus Coffee Company Back Side, Chinnathirupathy Post, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9535 |
| AICTE ID | 1-46271449429 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateSalem, Tamil Nadu
BBA·BCA
| Address | M.kalipatti |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-59057 |
| AICTE ID | 1-46272328250 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 100 | |||
Ownership: PrivateSalem, Tamil Nadu
Integrated·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Kiot Campus, Kakapalayam(po), Salem - 637504 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37058 |
| AICTE ID | 1-46286992176 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | Integrated | BBA/MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA (Innovation, Entrepreneurship and Venture Development (Iev)*) | 60 | AICTE approved |
| Total intake | 1,458 | |||
Ownership: PrivateSalem, Tamil Nadu
BBA·BCA
| Address | Nh 44, Opp. Periyar University, Kottagoundampatti, Salem, Tamil Nadu 636011 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9530 |
| AICTE ID | 1-46285771507 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: GovernmentSalem, Tamil Nadu
PG·MBA /PGDM
| Address | Salem Bangalore National Highways, Periyar Palkalai Nagar, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE, NCTE |
| AISHE code | U-0470 |
| AICTE ID | 1-46209064474 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA(General Management) | 60 | AICTE approved |
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Restoration/Continuation, 14-12-2023. Latest of 3 recognition orders; earlier: 50 seats 14-10-2022, 50 seats 25-05-2015 |
| Total intake | 110 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Poosaripatty (po), Omalur Taluk, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37026 |
| AICTE ID | 1-46268046685 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 924 | |||
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM·MCA·BBA·BCA
| Address | Military Road, Ammapet, Salem - 636003 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9532 |
| AICTE ID | 1-46727478913 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateSalem, Tamil Nadu
BBA·BCA
| Address | Junction Main Road, Salem-636005 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-59053 |
| AICTE ID | 1-46270133523 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 80 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 140 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (po), Salem District, Tamilnadu |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37028 |
| AICTE ID | 1-46225208380 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 90 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineerng and Management | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Fashion Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Safety and Fire Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 2,214 | |||
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM
| Address | Sappanipatti Village, Karagur, Krishnagiri - 635111 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37062 |
| AICTE ID | 1-46209734660 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: Government AidedSalem, Tamil Nadu
MCA·BBA·BCA
| Address | Sarada Nagar Ariyakulam Maharajanagar Post |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Government Aided |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9552 |
| AICTE ID | 1-46258335303 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 27 | AICTE approved |
| Computer Applications | BCA | BCA | 48 | AICTE approved |
| Management | BBA | BBA | 64 | AICTE approved |
| Total intake | 139 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Salem-chennai Main Road, Deviyakurichi - 636 112, Attur(tk), Salem(dt), Tamil Nadu |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37029 |
| AICTE ID | 1-46258336831 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 648 | |||
Ownership: PrivateSalem, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | M.kalipatti, Mecheri (post), Mettur Taluk, Salem (dt) |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-36948 |
| AICTE ID | 1-46220866292 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineerng and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Product Design and Development | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,068 | |||
Ownership: State UniversitySalem, Tamil Nadu
BBA·BCA
| Address | Nh-47, Sankari Main Road, Periyaseeragapadi, Ariyanoor, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | State University |
| Affiliation | VINAYAKA MISSIONs RESEARCH FOUNDATION, SALEM |
| Approved by | AICTE |
| AISHE code | C-10222 |
| AICTE ID | 1-46270572956 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Management | BBA | BBA | 30 | AICTE approved |
| Total intake | 70 | |||
Ownership: State UniversitySalem, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | A Constituent College Of Vinayaka Mission's Research Foundation Deemed To Be University, Periaseeragapadi, Nh-47, Sankari Main Road, Salem |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | State University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | VINAYAKA MISSIONs RESEARCH FOUNDATION, SALEM |
| Approved by | AICTE |
| AISHE code | C-10214 |
| AICTE ID | 1-46215879256 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Pharmaceutical Biotechnology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Pharmaceutical Engineering | 90 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,014 | |||
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM·MCA·B.E /B.Tech
| Address | Nh-47 Main Road Uthamasolapuram (po) Salem-636010 |
|---|---|
| PIN | 636010 |
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AICTE ID | 1-46227008066 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 450 | |||
Ownership: PrivateSalem, Tamil Nadu
MBA /PGDM·BBA·BCA
| Address | Ramakrishnapuram, Masinaickenpatti Ayodhiyapattinam Po Salem-636103 |
|---|---|
| District | Salem |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Periyar University, Salem |
| Approved by | AICTE |
| AISHE code | C-9498 |
| AICTE ID | 1-46271402825 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
24 management institutions in Salem, Tamil Nadu hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
12,185 approved seats across 24 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MBA (16), ELECTRICAL AND ELECTRONICS ENGINEERING (10), INFORMATION TECHNOLOGY (10), MECHANICAL ENGINEERING (10), COMPUTER SCIENCE AND ENGINEERING (10), BBA (9). Each figure is the number of institutions approved for that course.
Of the 24 institutions listed: 18 private, 3 government, 2 state university, 1 government aided. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.