8 management institutions in Pudukkottai, Tamil Nadu hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 2,524 seats. The largest by intake are Sudharsan Engineering College (618), Chendhuran College of Engineering and Technology (558), Mount Zion College of Engineering and Technology (516).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePudukkottai, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Madurai Main Raod, Lena Vilakku, Pilivalam Post, Thirumayam Taluk, Pudukkottai Dist-622 507. |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-25027 |
| AICTE ID | 1-46222940450 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Communication Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 558 | |||
Ownership: GovernmentPudukkottai, Tamil Nadu
MBA /PGDM
| Address | No. 183, Aa Scheme Road, Rk Nagar Kamarajar Salai, Tondiarpet |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Bharathidasan University, Tiruchirappalli |
| Approved by | AICTE |
| AISHE code | C-63584 |
| AICTE ID | 1-46228691395 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 22 | AICTE approved |
Ownership: PrivatePudukkottai, Tamil Nadu
MCA·MBA /PGDM
| Address | J.j. Nagar Sivapuram - Post Pudukkottai - 622422 |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathidasan University, Tiruchirappalli |
| Approved by | AICTE |
| AICTE ID | 1-46259780464 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivatePudukkottai, Tamil Nadu
MBA /PGDM
| Address | Sivapuram - Post Pudukkottai - 622 422 |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-24980 |
| AICTE ID | 1-46260891159 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
Ownership: PrivatePudukkottai, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Ariyur, Mathiyanaloor - Post Annavasal Road, Illupur Taluk |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-25005 |
| AICTE ID | 1-46228389374 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agriculture Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | Master of Business Administration | 60 | AICTE approved |
| Total intake | 450 | |||
Ownership: PrivatePudukkottai, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Lena Vilakku, Pilivalam Po, Pudukkottai |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-25024 |
| AICTE ID | 1-46258641768 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Communication Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 516 | |||
Ownership: PrivatePudukkottai, Tamil Nadu
MBA /PGDM
| Address | Trichy-madurai National Highway (nh-45 B), Melapatchakudi, Edamalaipattipudur, Via Illupur (tk), (fathima Nagar Post) |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-61959 |
| AICTE ID | 1-46217761889 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
Ownership: PrivatePudukkottai, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Sathiyamangalam Kulathur Taluk Pudkkottai District 622501 |
|---|---|
| District | Pudukkottai |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-24990 |
| AICTE ID | 1-46258381087 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 618 | |||
8 management institutions in Pudukkottai, Tamil Nadu hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
2,524 approved seats across 8 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MBA (7), CIVIL ENGINEERING (4), COMPUTER SCIENCE AND ENGINEERING (4), MECHANICAL ENGINEERING (4), ELECTRICAL AND ELECTRONICS ENGINEERING (4), INFORMATION TECHNOLOGY (4). Each figure is the number of institutions approved for that course.
Of the 8 institutions listed: 7 private, 1 government. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.