16 computer applications institutions in South Twenty Four Parganas, West Bengal hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 9,831 seats. The largest by intake are Jadavpur University, Kolkata (2,071), Bhawanipur Global Campus (1,020), Budge Budge Institute of Technology (1,020).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
MBA /PGDM·MCA·BBA·BCA
| Address | 124 (60) B L Saha Road |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6269 |
| AICTE ID | 1-46209317698 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | MBA /PGDM | MBA | 150 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Financial Services) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Health Care and Hospital Management) | 30 | AICTE approved |
| Management | BBA | BBA | 510 | AICTE approved |
| Total intake | 1,020 | |||
Ownership: Government AidedSouth Twenty Four Parganas, West Bengal
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | Nischintapur Budge Budge |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Government Aided |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6239 |
| AICTE ID | 1-46215323768 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 1,020 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | 24/1a Chandi Ghosh Road, Kolkata |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6279 |
| AICTE ID | 1-46270539033 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 90 | AICTE approved |
| Total intake | 150 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | Block-s, 1/406a, Baishnabghata Patuli Township, Panchasayar, West Bengal |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6230 |
| AICTE ID | 1-46269873442 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | Sonarpur Station Road, Dist.-south 24 Prgs, Kolkata |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6248 |
| AICTE ID | 1-46260767389 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 60 | AICTE approved |
| Management | BBA | BBA | 90 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
Diploma·BCA·B.E /B.Tech
| Address | 240, Boral Main Road, Garia |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE, NCTE |
| AISHE code | C-49704 |
| AICTE ID | 1-46219274233 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Teacher Education | Diploma | D.el.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 03-03-2016 |
| Total intake | 430 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | Budge Budge Trunk Road, Chakmir, Maheshtala |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6276 |
| AICTE ID | 1-46272642135 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
Diploma·BBA·BCA·B.E /B.Tech
| Address | Dudhnai, Ramnagar -ii, P.s Baruipur, 24 Parganas (south) |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6185 |
| AICTE ID | 1-46260172101 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 90 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 780 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
MBA /PGDM·MCA·BBA·BCA
| Address | Vill-makrampur, Ghutiary Sharif Station Road, P.o. Kustia, P.s. Sonarpur, Pin - 700 150 |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-46455 |
| AICTE ID | 1-46218954595 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | MBA /PGDM | MBA (Hospital Administration) | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Management | Unknown | Management | 20 | AICTE approved |
| Total intake | 440 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
MBA /PGDM·BBA·BCA
| Address | Plot No 37 , Block - Bhangar Ii, Newtown Aa-iii, |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-46450 |
| AICTE ID | 1-46270754463 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 480 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | 93 Mukundapur Main Road |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6156 |
| AICTE ID | 1-46269965208 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 660 | AICTE approved |
| Total intake | 840 | |||
Ownership: GovernmentSouth Twenty Four Parganas, West Bengal
M.E /M.Tech·MCA·B.E /B.Tech
| Address | Main Campus: 188, Raja S. C. Mallik Road, Jadavpur, Kolkata - 700032 Second Campus: Pl - 8, Bl - Lb, Sector - Iii, Salt Lake, Kolkata - 700098 |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | U-0575 |
| AICTE ID | 1-46260475693 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 53 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automobile Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Bioprocess Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 17 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 28 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Technology | 31 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Control System Engineering | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Distributed and Mobile Computing | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Tele-Communication Engineering | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Science and Technology | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Science and Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Technology & Bio-Chemical Engineering | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | I.t. (Courseware Engineering) | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Illumination Engineering | 49 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Illumination Technology & Design | 49 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Instrumentation & Electronics Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Intelligent Automation & Robotics | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Laser Technology | 49 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Material Engineering | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Metallurgical Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Multimedia Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Science and Technology | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nuclear Engineering | 49 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Printing Engineering & Graphics Communication | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design and Microelectronics Technology | 16 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Water Resources and Hydraulic Engg | 34 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 156 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Construction Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 156 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology & Bio-Chemical Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Instrumentation and Electronics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 156 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Metallurgical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Power Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Production Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Printing & Packaging Technology | 60 | AICTE approved |
| Total intake | 2,071 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | 2d Nando Mullick Lane. Kolkata |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6244 |
| AICTE ID | 1-46270838433 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 25 | AICTE approved |
| Management | BBA | BBA | 85 | AICTE approved |
| Total intake | 110 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | Karbala More, Sonarpur Station Road, Po- Narendrapur, Kolkata-700103 |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6214 |
| AICTE ID | 1-46272641937 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Management | BBA | BBA | 150 | AICTE approved |
| Total intake | 330 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
BBA·BCA
| Address | 7, Raja Rammohan Roy Road |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-6174 |
| AICTE ID | 1-46271899321 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateSouth Twenty Four Parganas, West Bengal
Diploma·BBA·BCA·B.E /B.Tech
| Address | Putkhali, Ward No.- 30, Holding No.- B7-360/new |
|---|---|
| District | South Twenty Four Parganas |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| Approved by | AICTE |
| AISHE code | C-46454 |
| AICTE ID | 1-46222814223 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 30 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering and Electric Vehicle Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Management | BBA | BBA | 30 | AICTE approved |
| Total intake | 420 | |||
16 computer applications institutions in South Twenty Four Parganas, West Bengal hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
9,831 approved seats across 16 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BCA (15), BBA (14), ELECTRICAL ENGINEERING (6), MECHANICAL ENGINEERING (5), ELECTRONICS AND COMMUNICATIONS ENGINEERING (5), CIVIL ENGINEERING (5). Each figure is the number of institutions approved for that course.
Of the 16 institutions listed: 14 private, 1 government, 1 government aided. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.