6 design institutions in Rajasthan hold a current approval from AICTE. They are spread across 3 districts, with the largest concentration in Jaipur (4). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 10,887 seats. The largest by intake are Manipal University, Jaipur (4,959), Banasthali Vidyapith (3,819), Jodhpur Institute of Engineering & Technology (1,389).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateJaipur, Rajasthan
M.Arch·UG
| Address | Isi-4, Riico Instituional Area, Sitapura, Jaipur |
|---|---|
| District | Jaipur |
| State | Rajasthan |
| Ownership | Private |
| Affiliation | Rajasthan Technical University, Kota |
| Approved by | AICTE |
| AISHE code | C-25126 |
| AICTE ID | 1-46281798865 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Urban and Regional Planning | 30 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Design | UG | Interaction Design | 30 | AICTE approved |
| Design | UG | Interior Design | 30 | AICTE approved |
| Total intake | 120 | |||
Ownership: Deemed UniversityTonk, Rajasthan
Diploma·Integrated B.Tech·M.E /M.Tech·PG·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech·UG
| Address | Po. Banasthali Vidyapith, |
|---|---|
| District | Tonk |
| State | Rajasthan |
| Ownership | Deemed University |
| Affiliation | Banasthali Vidyapeeth, Rajasthan |
| Approved by | AICTE, NCTE |
| AISHE code | U-0389 |
| AICTE ID | 1-46284549013 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Design | PG | Design | 15 | AICTE approved |
| Design | UG | Design | 150 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechatronics | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Mechatronics | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Remote Sensing | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 120 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 1,080 | AICTE approved |
| Management | MBA /PGDM | MBA | 360 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Finance Management) | 60 | AICTE approved |
| Management | BBA | BBA | 360 | AICTE approved |
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
| Total stated intake (31 of 32 courses) | 3,759 | |||
Ownership: GovernmentJaipur, Rajasthan
Diploma·UG
| Address | Mahatma Gandhi Marg, Gandhi Nagar |
|---|---|
| District | Jaipur |
| State | Rajasthan |
| Ownership | Government |
| Affiliation | Board of Technical Education And Directorate Of Technical Education, Jodhpur |
| Approved by | AICTE |
| AISHE code | S-2597 |
| AICTE ID | 1-46219224453 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | Diploma | Beauty Culture | 40 | AICTE approved |
| Applied Arts & Crafts | Diploma | Commercial Art | 40 | AICTE approved |
| Applied Arts & Crafts | Diploma | Costume Design and Dress Making | 60 | AICTE approved |
| Applied Arts & Crafts | Diploma | Textile Design | 40 | AICTE approved |
| Applied Arts & Crafts | UG | Fashion and Apparel Design | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fine Arts | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Visual Effects | 30 | AICTE approved |
| Design | UG | Textile Design | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Management | Diploma | Modern Office Management | 30 | AICTE approved |
| Total intake | 360 | |||
Ownership: GovernmentJaipur, Rajasthan
Diploma·UG
| Address | Sector 8, Haldighati Marg, Pratap Nagar ,sanganer,jaipur |
|---|---|
| District | Jaipur |
| State | Rajasthan |
| Ownership | Government |
| Affiliation | Board of Technical Education And Directorate Of Technical Education, Jodhpur |
| Approved by | AICTE |
| AISHE code | S-2599 |
| AICTE ID | 1-46220691254 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | Diploma | Costume Design and Dress Making | 40 | AICTE approved |
| Applied Arts & Crafts | Diploma | Interior Decoration | 40 | AICTE approved |
| Applied Arts & Crafts | Diploma | Textile Design | 40 | AICTE approved |
| Applied Arts & Crafts | UG | Fashion and Apparel Design | 30 | AICTE approved |
| Design | UG | Textile Design | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Management | Diploma | Modern Office Management | 30 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateJodhpur, Rajasthan
M.E /M.Tech·MBA /PGDM·MCA·UG·BBA·BCA·B.E /B.Tech
| Address | Jiet Universe, N.h. -65, Pali Road, Mogra, Luni |
|---|---|
| District | Jodhpur |
| State | Rajasthan |
| Ownership | Private |
| Affiliation | BIKANER TECHNICAL UNIVERSITY |
| Approved by | AICTE |
| AISHE code | C-25254 |
| AICTE ID | 1-46225484414 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Applied Arts | 30 | AICTE approved |
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Design | UG | Fashion Communication | 30 | AICTE approved |
| Design | UG | Fashion Design | 30 | AICTE approved |
| Design | UG | Interior Design | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,389 | |||
Ownership: State UniversityJaipur, Rajasthan
Integrated·M.E /M.Tech·MCA·PG·MBA /PGDM·LL.B·UG·BBA·BCA·B.E /B.Tech
| Address | Dehmi Kalan , Jaipur Ajmer Expressway, Jaipur 303007 |
|---|---|
| District | Jaipur |
| State | Rajasthan |
| Ownership | State University |
| Affiliation | MANIPAL UNIVERSITY JAIPUR |
| Approved by | AICTE, BCI |
| AISHE code | U-0749 |
| AICTE ID | 1-46284547452 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Fine Arts | 30 | AICTE approved |
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 210 | AICTE approved |
| Design | PG | Master of Design (M.des.) | 15 | AICTE approved |
| Design | UG | Bachelor of Design (B.des.) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computational Biology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 2,610 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Biosciences | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Fashion Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 90 | AICTE approved |
| Hotel Management & Catering Technology | UG | Bachelor of Hotel Management | 30 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2024-25 |
| Law | LL.B | B.a. Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2024-25 |
| Law | LL.B | B.com Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2024-25 |
| Law | LL.B | BBA Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2024-25 |
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2024-25 |
| Management | Integrated | BBA/MBA | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 150 | AICTE approved |
| Management | BBA | BBA | 420 | AICTE approved |
| Total intake | 4,959 | |||
6 design institutions in Rajasthan hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
10,887 approved seats across 6 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Jaipur, with 4 of the 6 institutions listed here.
The most widely approved are COMPUTER SCIENCE & ENGINEERING (4), ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (3), BBA (3), COMPUTER SCIENCE AND ENGINEERING (3), BCA (3), FASHION AND APPAREL DESIGN (2). Each figure is the number of institutions approved for that course.
Of the 6 institutions listed: 2 government, 2 private, 1 deemed university, 1 state university. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.