28 law institutions in Pratapgarh, Uttar Pradesh hold a current approval from BCI. Between them they list 5 approved courses. Their listed courses carry a total approved intake of 4,140 seats. The largest by intake are Chintamani Smarak Vidhi Mahavidyalaya, Gode Sadar, Pratapgarh (420), Babu Amar Bahadur Singh Vidhi Maghavidyalaya (240), Jwala Devi Vidhi Mahavidyalaya (240).
As published by BCI. Checked 20 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-73079 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | D. D. U. GORAKHPUR UNIVERSITY, GORAKHPUR |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | not stated | BCI approvedsource records approval upto Approved upto 2022-23 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-76286 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27. Earlier: Approved upto 2025-26 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-72652 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 240 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-42463 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | Ll.b (3 Year) | 300 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Total intake | 420 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-52995 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-72786 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75200 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-64368 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 240 | |||
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
D.Pharm·LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) |
| Approved by | BCI, PCI |
| AISHE code | S-23571 |
| PCI code | 7857 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Pharmacy | D.Pharm | D-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-73026 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2025-26 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-67915 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | PROF. RAJENDRA SINGH (RAJJU BHAIYA) UNIVERSITY, MIRZAPUR ROAD, NAINI,PRAYAGRAJ, |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75275 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-74046 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75840 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-68613 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-70687 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-60570 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75663 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-77416 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75164 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-75512 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Total intake | 240 | |||
Pratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Affiliation | MAHATMA GANDHI KASHI VIDYAPITH, VARANASI |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivatePratapgarh, Uttar Pradesh
LL.B
| District | Pratapgarh |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Professor Rajendra Singh (Rajju Bhaiya) University, Prayagraj, Uttar Pradesh |
| Approved by | BCI |
| AISHE code | C-76692 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Total intake | 180 | |||
28 law institutions in Pratapgarh, Uttar Pradesh hold a current approval from BCI. As published by BCI. Checked 20 September 2026.
This page is that list. Every institution shown holds a current approval from BCI, with its district and approved courses. Applications are made on each institution's own website, not here.
4,140 approved seats across 27 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are LL.B (3 year) (27), B.A. LL.B (5 year) (10), B.A. LL.B (5 year) (Hons) (1), d-pharm (1), LL.B (5 year) (1). Each figure is the number of institutions approved for that course.
Of the 28 institutions listed: 22 private, 6 unknown. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
As published by BCI. Checked 20 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.