10 law institutions in Ambedkar Nagar, Uttar Pradesh hold a current approval from BCI. Between them they list 2 approved courses. Their listed courses carry a total approved intake of 1,380 seats. The largest by intake are Rajesh Pandey Law College, Akbarpur (420), S D College of Law (180), Jai Prakash Memorial Law College (120).
As published by BCI. Checked 20 September 2026.
Ownership as classified by the approving body.
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-73290 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-72681 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-72825 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ambedkar Nagar, Uttar Pradesh
LL.B
| Address | Phoola Devi Chandradhar Mishra Law College, Dr. Ambedkar Nagar, Up |
|---|---|
| District | Ambedkar Nagar |
| State | Uttar Pradesh |
| Affiliation | DR. RAM MANOHAR LOHIYA AVADH UNVIERSITY AYODHYA. |
| Approved by | BCI |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: Government AidedAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Government Aided |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-42281 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | B.a. Ll.b (5 Year) | 120 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | Ll.b (3 Year) | 300 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Total intake | 420 | |||
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-75845 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-72138 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-72551 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 180 | BCI approvedsource records approval upto Approved upto 2024-25 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-73258 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
Ownership: PrivateAmbedkar Nagar, Uttar Pradesh
LL.B
| District | Ambedkar Nagar |
|---|---|
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. Ram Manohar Lohia Awadh University, Faizabad |
| Approved by | BCI |
| AISHE code | C-75943 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Law | LL.B | Ll.b (3 Year) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
10 law institutions in Ambedkar Nagar, Uttar Pradesh hold a current approval from BCI. As published by BCI. Checked 20 September 2026.
This page is that list. Every institution shown holds a current approval from BCI, with its district and approved courses. Applications are made on each institution's own website, not here.
1,380 approved seats across 10 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are LL.B (3 year) (10), B.A. LL.B (5 year) (1). Each figure is the number of institutions approved for that course.
Of the 10 institutions listed: 8 private, 1 government aided, 1 unknown. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
As published by BCI. Checked 20 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.