Bhopal, Madhya Pradesh
| Official site | www.nrigroupindia.com |
|---|---|
| Address | 1, Sajjan Singh Nagar, Opp. Patel Nagar, Raisen Road, Bhopal - 462021(mp) |
| District | Bhopal |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-55559 |
| AICTE ID | 1-46228514900 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mining Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Building Construction Technology | 24 | AICTE approved |
| Computer Science and Engineering | 36 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Digital Communications | 18 | AICTE approved |
| Electrical Power Systems | 18 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Machine Design and Robotics | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Thermal Engineering | 24 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Information Technology | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Mining Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
Listed by: AICTE