Bhopal, Madhya Pradesh
| Official site | www.patelcollege.com |
|---|---|
| Address | RALAMANDAL |
| District | Bhopal |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-36170 |
| AICTE ID | 1-46260510292 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mining and Mine Surveying | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Industrial Safety and Engineering | 18 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Software Systems | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Transportation Engineering | 18 | AICTE approved |
| Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Fire Technology and Safety | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE