11 computer applications institutions in Jammu And Kashmir hold a current approval from AICTE. They are spread across 5 districts, with the largest concentration in Jammu (4). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 3,613 seats. The largest by intake are SSM College of Engineering (1,116), Model Institute of Engg. & Technology (519), Cluster University of Jammu (420).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Top 5 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: Government AidedSrinagar, Jammu And Kashmir
BCA
| Address | Gole Market Karanagar |
|---|---|
| District | Srinagar |
| State | Jammu And Kashmir |
| Ownership | Government Aided |
| Affiliation | University of Kashmir, Srinagar |
| Approved by | AICTE |
| AISHE code | C-46532 |
| AICTE ID | 1-46273336314 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 140 | AICTE approved |
Ownership: GovernmentJammu, Jammu And Kashmir
BBA·BCA
| Address | Ggm Science College Campus, Canal Road, Jammu |
|---|---|
| District | Jammu |
| State | Jammu And Kashmir |
| Ownership | Government |
| Affiliation | Cluster University of Jammu |
| Approved by | AICTE |
| AISHE code | U-0926 |
| AICTE ID | 1-46285383534 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 420 | |||
Ownership: GovernmentJammu, Jammu And Kashmir
MCA
| Address | Department Of Computer Sc. & It, Univerity Of Jammu, Baba Saheb Ambedkar Raod,jammu |
|---|---|
| District | Jammu |
| State | Jammu And Kashmir |
| Ownership | Government |
| Affiliation | Jammu University , Jammu Tawi |
| Approved by | AICTE |
| AICTE ID | 1-46222699064 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
Ownership: PrivateJammu, Jammu And Kashmir
MBA /PGDM·BBA·BCA
| Address | Gurha Brahmana (patoli), Akhnoor Road, Jammu (j&k) |
|---|---|
| District | Jammu |
| State | Jammu And Kashmir |
| Ownership | Private |
| Affiliation | Jammu University , Jammu Tawi |
| Approved by | AICTE |
| AICTE ID | 1-46223868957 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 100 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 280 | |||
Ownership: PrivateSrinagar, Jammu And Kashmir
MBA /PGDM·BBA·BCA
| Address | Laloo, Sheshgaribagh, Hyderpora, Srinagar |
|---|---|
| District | Srinagar |
| State | Jammu And Kashmir |
| Ownership | Private |
| Affiliation | University of Kashmir, Srinagar |
| Approved by | AICTE |
| AISHE code | C-35391 |
| AICTE ID | 1-46209014869 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(General Management) | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 300 | |||
Ownership: GovernmentSrinagar, Jammu And Kashmir
BBA·BCA
| Address | Hawal, Srinagar |
|---|---|
| District | Srinagar |
| State | Jammu And Kashmir |
| Ownership | Government |
| Affiliation | University of Kashmir, Srinagar |
| Approved by | AICTE |
| AISHE code | C-21407 |
| AICTE ID | 1-46282454237 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 80 | AICTE approved |
| Management | BBA | BBA | 160 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentPulwama, Jammu And Kashmir
MCA·B.E /B.Tech
| Address | One University Avenue Awantipora Pulwama Kashmir |
|---|---|
| District | Pulwama |
| State | Jammu And Kashmir |
| Ownership | Government |
| Affiliation | Islamic University of Sciences and Technology University, Pulwama |
| Approved by | AICTE |
| AICTE ID | 1-46224487253 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateJammu, Jammu And Kashmir
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Kot Bhalwal, Jammu 181122 Jammu And Kashmir |
|---|---|
| District | Jammu |
| State | Jammu And Kashmir |
| Ownership | Private |
| Affiliation | University of Jammu, Jammu Tawi |
| Approved by | AICTE |
| AISHE code | C-23000 |
| AICTE ID | 1-46220153020 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 519 | |||
Ownership: GovernmentSrinagar, Jammu And Kashmir
M.E /M.Tech·BCA·B.E /B.Tech
| Address | Sidco Electronics Complex Old Airport Road Rangreth |
|---|---|
| District | Srinagar |
| State | Jammu And Kashmir |
| Ownership | Government |
| Institution type | Deemed to be University(Govt) |
| Affiliation | University of Kashmir, Srinagar |
| Approved by | AICTE |
| AISHE code | C-21430 |
| AICTE ID | 1-46216811819 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Forensics | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Total intake | 108 | |||
Ownership: GovernmentRajouri, Jammu And Kashmir
MCA·BCA
| Address | School Of Computer Sciences & Information Technology Baba Ghulam Shah Badshah University Rajouri J&k |
|---|---|
| District | Rajouri |
| State | Jammu And Kashmir |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46259565876 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Total intake | 70 | |||
Ownership: PrivateBaramulla, Jammu And Kashmir
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | Divar,parihaspora,pattan,baramulla Kashmir 193121 |
|---|---|
| PIN | 193121 |
| District | Baramulla |
| State | Jammu And Kashmir |
| Ownership | Private |
| Affiliation | Kashmir University, Jammu and Kashmir |
| Approved by | AICTE |
| AICTE ID | 1-46226001225 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,116 | |||
11 computer applications institutions in Jammu And Kashmir hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
3,613 approved seats across 11 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Jammu, with 4 of the 11 institutions listed here.
The most widely approved are BCA (8), BBA (5), MASTERS IN COMPUTER APPLICATIONS (4), CIVIL ENGINEERING (3), MBA (3), ELECTRICAL ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 6 government, 4 private, 1 government aided. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.