13 computer applications institutions in Erode, Tamil Nadu hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 5,418 seats. The largest by intake are Kongu Engineering College (2,148), Nandha Engineering College (1,206), JKK Munirajah College of Technology (594).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: Government AidedErode, Tamil Nadu
MCA
| Address | Chennimalai Road Rangampalayam Erode -638009 |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Government Aided |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41128 |
| AICTE ID | 1-46258812499 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
Ownership: Government AidedErode, Tamil Nadu
MCA·MBA /PGDM
| Address | Karattadipalayam-638453 Gobichettipalayam Erode(dt) |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Government Aided |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41138 |
| AICTE ID | 1-46227705436 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 90 | |||
Ownership: PrivateErode, Tamil Nadu
MBA /PGDM·MCA·BBA·BCA
| Address | Perundurai-chennimalai Road, Ingur, Perundurai, Tamil Nadu 638052 |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-70037 |
| AICTE ID | 1-46269874769 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateErode, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | 377/1a,punjai Thurayampalayam, Thookkanickenpalayam(post), Thookkanickenpalayam, Gobi (tk) Erode |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37051 |
| AICTE ID | 1-46268420810 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automobile Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 594 | |||
Ownership: PrivateErode, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Perundurai Railway Station Road, Thoppupalayam Perundurai, Erode - 638 052 |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-37065 |
| AICTE ID | 1-46268108692 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 2,148 | |||
Ownership: PrivateErode, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Chennimalai, Erode - 638 112. |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-36960 |
| AICTE ID | 1-46258379847 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 570 | |||
Ownership: PrivateErode, Tamil Nadu
BBA·BCA
| Address | Koorapalayam Pirivu, Pichandampalayam Post, Erode |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41120 |
| AICTE ID | 1-46271542642 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateErode, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | 28, Chennimalaipalayam Road, Pitchandampalayam (po), Erode |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-36958 |
| AICTE ID | 1-46227481507 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 6 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,206 | |||
Ownership: PrivateErode, Tamil Nadu
MCA
| Address | Nagamalai,arachalur(p.o), Erode(dt), Tamilnadu. |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41089 |
| AICTE ID | 1-46269272931 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 30 | AICTE approved |
Ownership: PrivateErode, Tamil Nadu
BBA·BCA
| Address | 127 Pariyur Road Gobichettipalayam |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AICTE ID | 1-46283098166 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateErode, Tamil Nadu
MCA
| Address | 127, Pariyur Road, Gobichettipalayam - 638 476 Erode District Tamilnadu |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AICTE ID | 1-46260871055 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
Ownership: PrivateErode, Tamil Nadu
MCA
| Address | V.thair Palayam Chittode Erode |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41086 |
| AICTE ID | 1-46226873732 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
Ownership: Government AidedErode, Tamil Nadu
MCA
| Address | Perundurai Road, Thindal, Erode |
|---|---|
| District | Erode |
| State | Tamil Nadu |
| Ownership | Government Aided |
| Affiliation | Bharathiar University, Coimbatore |
| Approved by | AICTE |
| AISHE code | C-41068 |
| AICTE ID | 1-46225896204 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 60 | AICTE approved |
13 computer applications institutions in Erode, Tamil Nadu hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
5,418 approved seats across 13 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MASTERS IN COMPUTER APPLICATIONS (7), MBA (6), INFORMATION TECHNOLOGY (4), ELECTRICAL AND ELECTRONICS ENGINEERING (4), ELECTRONICS & COMMUNICATION ENGG (4), MECHANICAL ENGINEERING (4). Each figure is the number of institutions approved for that course.
Of the 13 institutions listed: 10 private, 3 government aided. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.