61 polytechnic institutions in Chhattisgarh hold a current approval from AICTE. They are spread across 27 districts, with the largest concentration in Durg (11). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 19,100 seats. The largest by intake are Rungta College of Engineering & Technology Kohka-Kurud Bhilai (2,196), RSR Rungta College of Engineering & Technology Bhilai (1,860), Mats School of Engineering and Information Technology, Mats University (972).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Approved institutions rose 13% between 2022–2023 and 2026–2027. Counted from the AICTE approved list published for each year.
Approved seats rose 21% over the same period. Approved seats are the maximum the regulator permits an institution to admit. They are not a count of students enrolled, and say nothing about employment after graduating.
Top 10 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Approved seats in 2026–2027, with 2022–2023 shown behind for comparison. Approved seats are the maximum the regulator permits, not a count of students enrolled.
Ownership: State UniversityRaipur, Chhattisgarh
Also offers degree courses
Diploma·MBA /PGDM·LL.B·B.E /B.Tech
| Address | Knowledge Vilage, Naradaha |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | State University |
| Affiliation | ANJANEYA UNIVERSITY |
| Approved by | AICTE, BCI |
| AISHE code | U-1264 |
| AICTE ID | 1-46268527164 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateBilaspur, Chhattisgarh
Diploma
| Address | Gram - Meduka, Po- Darri Tahsil- Pendra Road Bilaspur |
|---|---|
| District | Bilaspur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-50481 |
| AICTE ID | 1-46224642971 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 150 | |||
Ownership: GovernmentDhamtari, Chhattisgarh
Diploma
| Address | Rudri Dhamtari |
|---|---|
| District | Dhamtari |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16660 |
| AICTE ID | 1-46219163740 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 40 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 250 | |||
Ownership: PrivateRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | On National Highway 43, 5 Km.before Abhanpur,village Kendri,new Raipur,raipur. |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16634 |
| AICTE ID | 1-46269226458 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering (Industry Integrated) | 30 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateBilaspur, Chhattisgarh
Diploma
| Address | Near Gatora Railway Station Gram Farhada Bilaspur |
|---|---|
| District | Bilaspur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-55622 |
| AICTE ID | 1-46215324289 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentKorba, Chhattisgarh
Diploma
| Address | Education Hub, Syahimudi, Block-katghora, Korba |
|---|---|
| District | Korba |
| State | Chhattisgarh |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46210380454 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Plastics Mould Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Plastics Technology | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: GovernmentKorba, Chhattisgarh
Diploma·PG Diploma
| Address | Industrial Area Bhanpuri, Near Urkura Railway Station, Bhanpuri, |
|---|---|
| District | Korba |
| State | Chhattisgarh |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | S-18127 |
| AICTE ID | 1-46215881110 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Plastics Mould Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Plastics Technology | 60 | AICTE approved |
| Engineering & Technology | PG Diploma | Plastics Processing and Testing | 30 | AICTE approved |
| Total intake | 150 | |||
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Borsi-dhanora Road, In Front Of St. Xavier School Dhanora Distt: Durg,cg Chhattisgarh 491001 |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Indira Gandhi Krishi Vishwavidyalaya, Raipur |
| Approved by | AICTE |
| AISHE code | C-33317 |
| AICTE ID | 1-46269720307 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 285 | |||
Ownership: GovernmentJashpur, Chhattisgarh
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Village - Jhargaon, Post - Gholeng, Jashpur - 496338 |
|---|---|
| District | Jashpur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15655 |
| AICTE ID | 1-46222751201 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering (Software Engineering) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 30 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentKabeerdham, Chhattisgarh
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Govt Polytechnic Kabirdham, Old Jila Panchayat Bhavan, Kawardha( C.g.) |
|---|---|
| District | Kabeerdham |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46217789995 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Cddm | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics (Power System) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering (Vlsi Design & Technology) | 60 | AICTE approved |
| Total intake | 330 | |||
Ownership: GovernmentRaigarh, Chhattisgarh
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Chakradharnagar Raigarh |
|---|---|
| District | Raigarh |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-75735 |
| AICTE ID | 1-46222231875 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 80 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 40 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 40 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Metallurgical Engineering | 40 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering (Vlsi Design & Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering (Automobile) | 60 | AICTE approved |
| Total intake | 620 | |||
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Kailash Nagar, Industrial Estate P.o. |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46269194494 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam-Robotics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | High Voltage Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Technology | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 462 | |||
Ownership: PrivateRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Bhurkoni Village - Tekari, Near- Vidhansabha |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15641 |
| AICTE ID | 1-46268699928 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Technology | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 7 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Data Sciences | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 584 | |||
Ownership: State UniversityBilaspur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·UG·B.E /B.Tech
| Address | Kargi Road,block - Kota, Bilaspur, Chhattishgarh |
|---|---|
| District | Bilaspur |
| State | Chhattisgarh |
| Ownership | State University |
| Affiliation | Dr. C.V. Raman University, Bilaspur |
| Approved by | AICTE, NCTE |
| AICTE ID | 1-46287016486 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communication | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Change the Name of Affiliating Body, 17-01-2017 |
| Total intake | 688 | |||
Ownership: State UniversityDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·BBA·B.E /B.Tech
| Address | Pulgaon Chowk, Durg (c.g.) |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | State University |
| Affiliation | BHARTI VISHWAVIDYALAYA, DURG |
| Approved by | AICTE |
| AICTE ID | 1-46228562954 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 19 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power System | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering Production | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Health Care and Hospital Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Human Resource Development and Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing and Finance) | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 811 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Diploma
| Address | Byron Bazar, |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16309 |
| AICTE ID | 1-46219716644 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | Diploma | Costume Design and Dress Making | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 45 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 23 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Interior Decoration | 30 | AICTE approved |
| Engineering & Technology | Diploma | Modern Office Management | 40 | AICTE approved |
| Total intake | 198 | |||
Ownership: GovernmentKondagaon, Chhattisgarh
Diploma
| Address | Government Co-ed Polytechnic Kondagaon Village Chikhalputi Behind New Circuit House Kondagaon Chhattisgarh 494226 |
|---|---|
| District | Kondagaon |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-55620 |
| AICTE ID | 1-46215167912 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentBastar, Chhattisgarh
Diploma
| Address | Jagdalpur |
|---|---|
| District | Bastar |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-50486 |
| AICTE ID | 1-46224894125 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Metallurgical Engineering | 30 | AICTE approved |
| Total intake | 150 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Diploma
| Address | Govt. Girls Polytechnic Campus Raipur |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-50483 |
| AICTE ID | 1-46217708085 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | Government Polytechnic Berla, Village Bahera, Tehsil- Berla, District Bemetara, Pin 491332 C.g. India |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-55621 |
| AICTE ID | 1-46209173199 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentManendragarh Chirmiri Bharatpur M C B, Chhattisgarh
Diploma
| Address | Chittajhor Pondi Chirmiri |
|---|---|
| District | Manendragarh Chirmiri Bharatpur M C B |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-73983 |
| AICTE ID | 1-46270242040 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Geographic Information System (G.i.s.) and Global Positioning System | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentGaurela Pendra Marwahi, Chhattisgarh
Diploma
| Address | Government Polytechnic Marwahi, Tahsil Marwahi, Dist. Gourella Pendra Marwahi, Chhattisgarh |
|---|---|
| District | Gaurela Pendra Marwahi |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-74799 |
| AICTE ID | 1-46269999492 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentBilaspur, Chhattisgarh
Diploma
| Address | Vill. & P.o. Dharampura, Tahsil-jarhagaon, Dist-mungeli (c.g.) |
|---|---|
| District | Bilaspur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46220062389 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentMungeli, Chhattisgarh
Diploma
| Address | Government Polytechnic Pathariya, Government Virangana Avanti Bai College Campus, Pathariya |
|---|---|
| District | Mungeli |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-75194 |
| AICTE ID | 1-46269931224 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Ev-Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentSurguja, Chhattisgarh
Diploma
| Address | Village -nawapara,p.o.-aaragahi,ramanujganj,dist.-balrampur-rganj, C.g., Pin-497220 |
|---|---|
| PIN | 497220 |
| District | Surguja |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46222725083 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | Near Thakur Maharaj Singh Govt College Thankhamariya |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
| Approved by | AICTE |
| AICTE ID | 1-46270065761 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentJashpur, Chhattisgarh
Diploma
| Address | Kurumkela Bagicha Jashpur |
|---|---|
| District | Jashpur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-75001 |
| AICTE ID | 1-46270432810 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Ev-Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentBalod, Chhattisgarh
Diploma
| Address | Government Polytechnic Balod, Near Govt. Iti, Balod |
|---|---|
| District | Balod |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-59233 |
| AICTE ID | 1-46209171350 |
| Programme | Level | Course | Intake | Recognition |
