11 polytechnic institutions in Durg, Chhattisgarh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 7,040 seats. The largest by intake are Rungta College of Engineering & Technology Kohka-Kurud Bhilai (2,196), RSR Rungta College of Engineering & Technology Bhilai (1,860), Faculty of Engineering and Technology Bharti Vishwavidyalaya (811).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Borsi-dhanora Road, In Front Of St. Xavier School Dhanora Distt: Durg,cg Chhattisgarh 491001 |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Indira Gandhi Krishi Vishwavidyalaya, Raipur |
| Approved by | AICTE |
| AISHE code | C-33317 |
| AICTE ID | 1-46269720307 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 285 | |||
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Kailash Nagar, Industrial Estate P.o. |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46269194494 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam-Robotics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | High Voltage Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Technology | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 462 | |||
Ownership: State UniversityDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·BBA·B.E /B.Tech
| Address | Pulgaon Chowk, Durg (c.g.) |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | State University |
| Affiliation | BHARTI VISHWAVIDYALAYA, DURG |
| Approved by | AICTE |
| AICTE ID | 1-46228562954 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 19 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power System | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering Production | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Health Care and Hospital Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Human Resource Development and Management) | 30 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing and Finance) | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 811 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | Government Polytechnic Berla, Village Bahera, Tehsil- Berla, District Bemetara, Pin 491332 C.g. India |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-55621 |
| AICTE ID | 1-46209173199 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | Near Thakur Maharaj Singh Govt College Thankhamariya |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
| Approved by | AICTE |
| AICTE ID | 1-46270065761 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | G E Road, Durg |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15644 |
| AICTE ID | 1-46224607275 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 40 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 100 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 100 | AICTE approved |
| Engineering & Technology | Diploma | Metallurgical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Modern Office Management | 40 | AICTE approved |
| Total intake | 490 | |||
Ownership: PrivateDurg, Chhattisgarh
Diploma
| Address | Berla Road,girhola Gram,ahiwara,nandini Nagar (po) |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15612 |
| AICTE ID | 1-46224341584 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 68 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 15 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 11 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 68 | AICTE approved |
| Total intake | 216 | |||
Ownership: PrivateDurg, Chhattisgarh
Diploma
| Address | Kohaka Road, Kurud |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15672 |
| AICTE ID | 1-46221467726 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentDurg, Chhattisgarh
Diploma
| Address | Plot No-2d, Sector-b, Industrial Growth Centre, Borai, At-rasmada |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-74022 |
| AICTE ID | 1-46209641403 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Mechatronics | 60 | AICTE approved |
| Engineering & Technology | Diploma | Tool and Die Making | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA
| Address | Rungta Educational Campus, Kohka Road, Kurud, |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16656 |
| AICTE ID | 1-46228499147 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering( Production) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power System and Control | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 90 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Management | BBA | BBA | 240 | AICTE approved |
| Total intake | 1,860 | |||
Ownership: PrivateDurg, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Rungta Educational Campus, Kohka Road, Kurud, Bhilai,(cg) |
|---|---|
| District | Durg |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16639 |
| AICTE ID | 1-46286858980 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 90 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 540 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 2,076 | |||
11 polytechnic institutions in Durg, Chhattisgarh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
7,040 approved seats across 11 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (9), CIVIL ENGINEERING (9), ELECTRICAL ENGINEERING (8), COMPUTER SCIENCE AND ENGINEERING (6), COMPUTER SCIENCE & ENGINEERING (4), ELECTRONICS AND TELECOMMUNICATION ENGINEERING (4). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 6 private, 4 government, 1 state university. Ownership is taken from the regulator's own classification.
No. 5 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.