11 polytechnic institutions in Raipur, Chhattisgarh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 4,421 seats. The largest by intake are Mats School of Engineering and Information Technology, Mats University (972), Anjaneya University (720), Krishna S Vikash Institute of Technology, Raipur (624).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: State UniversityRaipur, Chhattisgarh
Also offers degree courses
Diploma·MBA /PGDM·LL.B·B.E /B.Tech
| Address | Knowledge Vilage, Naradaha |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | State University |
| Affiliation | ANJANEYA UNIVERSITY |
| Approved by | AICTE, BCI |
| AISHE code | U-1264 |
| AICTE ID | 1-46268527164 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | Ll.b (3 Year) | 60 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | On National Highway 43, 5 Km.before Abhanpur,village Kendri,new Raipur,raipur. |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16634 |
| AICTE ID | 1-46269226458 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering (Industry Integrated) | 30 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Bhurkoni Village - Tekari, Near- Vidhansabha |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15641 |
| AICTE ID | 1-46268699928 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Technology | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 7 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Data Sciences | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 584 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Diploma
| Address | Byron Bazar, |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-16309 |
| AICTE ID | 1-46219716644 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | Diploma | Costume Design and Dress Making | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 45 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 23 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Interior Decoration | 30 | AICTE approved |
| Engineering & Technology | Diploma | Modern Office Management | 40 | AICTE approved |
| Total intake | 198 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Diploma
| Address | Govt. Girls Polytechnic Campus Raipur |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-50483 |
| AICTE ID | 1-46217708085 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Diploma
| Address | दà¥à¤µà¤à¥à¤ रà¥à¤¡ दरà¥à¤°à¤¾à¤ªà¤¾à¤°à¤¾, à¤à¤¿à¤²à¤¾ à¤à¤°à¤¿à¤¯à¤¾à¤¬à¤à¤¦ |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AICTE ID | 1-46222751315 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 15 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 30 | AICTE approved |
| Total intake | 75 | |||
Ownership: PrivateRaipur, Chhattisgarh
Diploma
| Address | Vill- Kotni, Near Mantralaya, Naya Raipur |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | KALINGA UNIVERSITY, RAIPUR |
| Approved by | AICTE |
| AICTE ID | 1-46209378874 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science | 54 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 54 | AICTE approved |
| Total intake | 270 | |||
Ownership: PrivateRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Rungta Educational Campus, Ward No. 1, Veer Savarkar Nagar, Near Nandanvan, Raipur |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| Approved by | AICTE |
| AISHE code | C-15645 |
| AICTE ID | 1-46226777353 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 48 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 624 | |||
Ownership: State UniversityRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Gullu, Aarang-kharora Highway, Aarang, Raipur Chhattisgarh 493441 |
|---|---|
| PIN | 493441 |
| District | Raipur |
| State | Chhattisgarh |
| Ownership | State University |
| Approved by | AICTE |
| AICTE ID | 1-46269573010 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Computer Aided Structural Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Turbo Machinery | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 972 | |||
Ownership: GovernmentRaipur, Chhattisgarh
Also offers degree courses
Diploma·M.E /M.Tech
| Address | Pt. Ravishankar Shukla University, G.e. Road, Raipur |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Government |
| Affiliation | None |
| Approved by | AICTE |
| AICTE ID | 1-46219747371 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Renewable Energy | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Optoelectronics and Laser Technology | 18 | AICTE approved |
| Total intake | 78 | |||
Ownership: PrivateRaipur, Chhattisgarh
Diploma
| Address | Near Shadani Darbar, Village- Dhaneli, Mana Camp, Raipur, Chhattisgarh |
|---|---|
| District | Raipur |
| State | Chhattisgarh |
| Ownership | Private |
| Affiliation | Shri Rawatpura Sarkar University |
| Approved by | AICTE |
| AICTE ID | 1-46225596168 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 300 | |||
11 polytechnic institutions in Raipur, Chhattisgarh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
4,421 approved seats across 11 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (9), CIVIL ENGINEERING (9), ELECTRICAL ENGINEERING (7), COMPUTER SCIENCE AND ENGINEERING (5), ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING (3), MBA (3). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 5 private, 4 government, 2 state university. Ownership is taken from the regulator's own classification.
No. 6 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.