4 polytechnic institutions in Ujjain, Madhya Pradesh hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 2,856 seats. The largest by intake are Alpine Institute of Tech., Ujjain (786), School of Engineering and Technology, Samrat Vikramaditya Vishwavidyalaya, Ujjain(Madhya Pradesh) (720), Ujjain Polytechnic College Ujjain (690).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateUjjain, Madhya Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Gram: Chandesara, Dewas Road |
|---|---|
| District | Ujjain |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Vikram University, Ujjain |
| Approved by | AICTE |
| AISHE code | C-31634 |
| AICTE ID | 1-46269148390 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Analysis and Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 786 | |||
Ownership: PrivateUjjain, Madhya Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Near Mahaveer Tapobhumi, Gram Gangedi, Indore Road, Ujjain(mp) |
|---|---|
| District | Ujjain |
| State | Madhya Pradesh |
| Ownership | Private |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| Approved by | AICTE |
| AISHE code | C-35950 |
| AICTE ID | 1-46226627651 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Design | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: GovernmentUjjain, Madhya Pradesh
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Vikram University Ujjain |
|---|---|
| District | Ujjain |
| State | Madhya Pradesh |
| Ownership | Government |
| Approved by | AICTE |
| AICTE ID | 1-46221683553 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cloud Computing | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Planning and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communication | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Iot and Sensor Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Dairy Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Science | 54 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 54 | AICTE approved |
| Total intake | 720 | |||
Ownership: GovernmentUjjain, Madhya Pradesh
Diploma
| Address | Dewas Road , Ujjain |
|---|---|
| District | Ujjain |
| State | Madhya Pradesh |
| Ownership | Government |
| Affiliation | Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal |
| Approved by | AICTE |
| AISHE code | S-1633 |
| AICTE ID | 1-46218820431 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 45 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Construction Technology and Management | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 105 | AICTE approved |
| Engineering & Technology | Diploma | Petroleum Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Plastics Technology | 60 | AICTE approved |
| Total intake | 690 | |||
4 polytechnic institutions in Ujjain, Madhya Pradesh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
2,856 approved seats across 4 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (4), CIVIL ENGINEERING (4), ELECTRICAL ENGINEERING (4), COMPUTER SCIENCE AND ENGINEERING (3), COMPUTER SCIENCE & ENGINEERING (3), THERMAL ENGINEERING (2). Each figure is the number of institutions approved for that course.
Of the 4 institutions listed: 2 government, 2 private. Ownership is taken from the regulator's own classification.
No. 3 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.