7 polytechnic institutions in Buldhana, Maharashtra hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 3,097 seats. The largest by intake are Padmashri Dr.V.B.Kolte College of Engineering, Malkapur (792), Rajarshi Shahu College of Engineering (594), Siddhivinayak Technical Campus, Shirasgaon Nile (480).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateBuldhana, Maharashtra
Diploma
| Address | Sr.no.643,647, Anjani (bk) Mehkar Dogon Highway Road, Tq-mehkar Dist-buldhana |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1709 |
| AICTE ID | 1-46218634259 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateBuldhana, Maharashtra
Diploma
| Address | Jalna Road Sultanpur, Tq. Lonar, Dist. Buldana |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46225510410 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: GovernmentBuldhana, Maharashtra
Diploma
| Address | Jalamb Road, Opp. I.t.i. |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1797 |
| AICTE ID | 1-46222157446 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateBuldhana, Maharashtra
Also offers degree courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Malkapur-443 101, Distt. Buldana. |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Sant Gadge Baba Amravati University, Amravati |
| Approved by | AICTE |
| AISHE code | C-42916 |
| AICTE ID | 1-46210774558 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering (Electronics and Power) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Cad/Cam | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 792 | |||
Ownership: PrivateBuldhana, Maharashtra
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Chikhli Road, Yelgaon, Buldana |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Sant Gadge Baba Amravati University, Amravati |
| Approved by | AICTE |
| AISHE code | C-42983 |
| AICTE ID | 1-46225708074 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Tele-Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power Systems | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 13 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering (Electronics and Power) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 451 | |||
Ownership: PrivateBuldhana, Maharashtra
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Near Palna Ghar, Shahu Nagar, Sagwan, Buldana |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Sant Gadge Baba Amravati University, Amravati |
| Approved by | AICTE |
| AISHE code | C-43108 |
| AICTE ID | 1-46220443428 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 594 | |||
Ownership: PrivateBuldhana, Maharashtra
Also offers degree courses
Diploma·B.E /B.Tech·BCA
| Address | Dist. Buldhana Maharashtra. |
|---|---|
| District | Buldhana |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Sant Gadge Baba Amravati University, Amravati |
| Approved by | AICTE |
| AISHE code | C-42830 |
| AICTE ID | 1-46217442257 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) | 30 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering (Electronics and Power) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 480 | |||
7 polytechnic institutions in Buldhana, Maharashtra hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
3,097 approved seats across 7 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (6), CIVIL ENGINEERING (6), ELECTRICAL ENGINEERING (5), COMPUTER SCIENCE & ENGINEERING (4), COMPUTER ENGINEERING (3), COMPUTER SCIENCE AND ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 7 institutions listed: 6 private, 1 government. Ownership is taken from the regulator's own classification.
No. 4 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.