12 polytechnic institutions in Mumbai, Maharashtra hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 5,857 seats. The largest by intake are SHRI VILE PARLE KELAVANI MANDALS NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES (DEEMED UNIVERSITY), MUMBAI (SVKMs NMIMS) (1,860), Veermata Jijabai Technological Institute Matunga Mumbai (1,355), A.I.'S MOHAMMED HAJI SABOO SIDDIK POLYTECHNIC, Mumbai (540).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: Government AidedMumbai, Maharashtra
Diploma
| Address | 8, Saboo Siddik Polytechnic Road,byculla |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1913 |
| AICTE ID | 1-46268988551 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 540 | |||
Ownership: GovernmentMumbai, Maharashtra
Diploma
| Address | D.n. Road, Sir J.j. College Of Art Campus, Near Crawford Market, Mumbai |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1780 |
| AICTE ID | 1-46224730453 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Printing Technology | 120 | AICTE approved |
Ownership: GovernmentMumbai, Maharashtra
Diploma
| Address | S.t. Tope Marg, Sion, Chunabhatti (e) |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46217364334 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | 3-D Animation and Graphics | 60 | AICTE approved |
| Engineering & Technology | Diploma | Robotics and Mechatronics | 30 | AICTE approved |
| Engineering & Technology | Diploma | Tool and Die Making | 60 | AICTE approved |
| Total intake | 150 | |||
Ownership: Government AidedMumbai, Maharashtra
Diploma
| Address | Vidyanagari, Vidyavihar(e) Mumbai |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1875 |
| AICTE ID | 1-46221359521 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Industrial Electronics | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivateMumbai, Maharashtra
Diploma
| Address | Ganesh Nagar, Ganesh Path, |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-1985 |
| AICTE ID | 1-46221503584 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 54 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 54 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 222 | |||
Ownership: State UniversityMumbai, Maharashtra
Diploma
| Address | Sndt Women's University, Vithaldas Vidya Vihar, Juhu Road, Santacrz West |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | State University |
| Affiliation | SMT. NATHIBAI DAMODAR THACKERSEY WOMEN'S UNIVERSITY, MUMBAI |
| Approved by | AICTE |
| AISHE code | C-44267 |
| AICTE ID | 1-46220815187 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Administration Services | 40 | AICTE approved |
| Engineering & Technology | Diploma | Apparel Manufacture & Design | 40 | AICTE approved |
| Engineering & Technology | Diploma | Electronics | 40 | AICTE approved |
| Engineering & Technology | Diploma | Food Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Interior Design | 30 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 40 | AICTE approved |
| Engineering & Technology | Diploma | Ophthalmic Technology | 30 | AICTE approved |
| Total intake | 250 | |||
Ownership: Government AidedMumbai, Maharashtra
Diploma
| Address | Sasmira, Off Sasmira Marg, Worli, Dr. Annie Besant Road, Mumbai - 400030 |
|---|---|
| PIN | 400030 |
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46218684180 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Textile Chemistry | 60 | AICTE approved |
| Engineering & Technology | Diploma | Textile Technology | 60 | AICTE approved |
| Total intake | 120 | |||
Ownership: Deemed UniversityMumbai, Maharashtra
Also offers degree courses
Diploma·Integrated B.Tech·MCA·M.E /M.Tech·B.E /B.Tech
| Address | V.l.mehta Road,vile Parle (w) |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Approved by | AICTE |
| AISHE code | U-0319 |
| AICTE ID | 1-46284528058 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | MBA Tech Artificial Intelligence | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | MBA Tech Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | MBA Tech Data Science | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | MBA Tech Information Technology | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Master of Technology (Data Science) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Master of Technology (Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering(Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Telecommunication Engg. | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 60 | AICTE approved |
| Total intake | 1,860 | |||
Ownership: GovernmentMumbai, Maharashtra
Diploma
| Address | Bhulabhai Desai Road Mumbai 400 026 |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-2198 |
| AICTE ID | 1-46222106110 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Dress Designing and Garment Manufacturing | 40 | AICTE approved |
Ownership: Government AidedMumbai, Maharashtra
Diploma
| Address | Mahim Causeway, Mahim(west), Mumbai 400016 |
|---|---|
| PIN | 400016 |
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46223804722 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 120 | AICTE approved |
| Total intake | 240 | |||
Ownership: GovernmentMumbai, Maharashtra
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | H R Mahajani Marg,matunga,mumbai - 400 019 |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | University of Mumbai |
| Approved by | AICTE |
| AISHE code | C-33641 |
| AICTE ID | 1-46227121380 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Textile Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence & Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam-Robotics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Defence Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electric Vehicle Technology | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Telecommunication Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Control Systems | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 17 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Integrated Power Systems | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Internet of Things | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production and Industrial Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Project Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Technical Textile | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Sciences & Energy Systems | 25 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Production Engineering (Sandwich) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Textile Technology | 60 | AICTE approved |
| Total intake | 1,355 | |||
Ownership: PrivateMumbai, Maharashtra
Diploma
| Address | Vidyalankar Marg, Wadala -east |
|---|---|
| District | Mumbai |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-2232 |
| AICTE ID | 1-46221388825 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Computer Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 180 | AICTE approved |
| Total intake | 540 | |||
12 polytechnic institutions in Mumbai, Maharashtra hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
5,857 approved seats across 12 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are COMPUTER ENGINEERING (7), INFORMATION TECHNOLOGY (5), MECHANICAL ENGINEERING (5), CIVIL ENGINEERING (4), ELECTRICAL ENGINEERING (4), TEXTILE TECHNOLOGY (2). Each figure is the number of institutions approved for that course.
Of the 12 institutions listed: 4 government, 4 government aided, 2 private, 1 deemed university, 1 state university. Ownership is taken from the regulator's own classification.
No. 2 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.