12 teacher training institutions in Karnal, Haryana hold a current approval from NCTE. Between them they list 3 approved courses. Their listed courses carry a total approved intake of 1,400 seats. The largest by intake are Budha College of Education (250), B.R.M. College of Education (200), Greenwood College of Education (200).
NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateKarnal, Haryana
UG
| Address | Plot No. 529, Khasra No. 60/3, 60/1, Mor Majra, Vpo Mor Majra, Tehsil & Distt. Karnal, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10802 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Revised Recognition, 18-10-2007 |
Ownership: PrivateKarnal, Haryana
UG
| Address | Gharaunda (karnal), Near Railway Station, Malikpur Road, Vpo Gharaunda, Tehsil Gharaunda, Distt. Karnal |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 200 | NCTE approvedsource records approval upto Initial Recognition, 18-08-2008 |
Ownership: PrivateKarnal, Haryana
Diploma·UG
| Address | Vill & P.o. - Rambha, Indri Road, District - Karnal, Haryana - 132116 |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10734 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 18-08-2008 |
| Teacher Education | UG | B.ed | 200 | NCTE approvedsource records approval upto Revised Recognition, 27-05-2015. Latest of 3 recognition orders; earlier: 200 seats 15-09-2008, 100 seats 21-08-2007 |
| Total intake | 250 | |||
Ownership: PrivateKarnal, Haryana
UG
| Address | Outside Jundla Gate, Karnal-132001, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10811 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Restoration/Continuation, 12-08-2024. Latest of 3 recognition orders; earlier: 300 seats 15-09-2023, 300 seats 29-09-2006 |
Ownership: PrivateKarnal, Haryana
UG
| Address | Meerut Road, Ranwar, Distt. Karnal, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 200 | NCTE approvedsource records approval upto Initial Recognition, 02-10-2007 |
Ownership: PrivateKarnal, Haryana
UG
| Address | Village Raithkhana, Distt. Karnal, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 12-09-2007 |
Ownership: PrivateKarnal, Haryana
UG
| Address | Sco 17, Sector – 13, Jani Road, Vpo Jundla, Distt. Karnal – 132 001 |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10582 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 13-08-2010 |
Ownership: Government AidedKarnal, Haryana
UG
| Address | Khasra No. 191, 199, 200, Khewat No. 164/157, 29, Wazir Chand Colony, Distt. Karnal- 132001, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Government Aided |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10856 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Revised Recognition, 29-09-2007 |
Ownership: PrivateKarnal, Haryana
UG
| Address | Assandh, Distt.- Karnal, Haryana |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10785 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 29-09-2007 |
Ownership: PrivateKarnal, Haryana
PG
| Address | Vill & P.o.- Partap Singh Walla, Near Radha Swami Satsung Bhawan, Hambran Road-141008 |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10782 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 27-08-2007 |
Ownership: PrivateKarnal, Haryana
Diploma
| Address | Indri Road,darar,karnal |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Kurukshetra University, Kurukshetra |
| Approved by | NCTE |
| AISHE code | C-10891 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Initial Recognition |
Ownership: PrivateKarnal, Haryana
Diploma
| Address | Nirmal Kunj, Jarnailly Kothi, Karnal |
|---|---|
| District | Karnal |
| State | Haryana |
| Ownership | Private |
| Affiliation | SCERT |
| Approved by | NCTE |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Teacher Education | Diploma | D.el.ed | 50 | NCTE approvedsource records approval upto Initial Recognition |
12 teacher training institutions in Karnal, Haryana hold a current approval from NCTE. NCTE approved institutions, recognised institutions list. Checked 18 September 2026.
This page is that list. Every institution shown holds a current approval from NCTE, with its district and approved courses. Applications are made on each institution's own website, not here.
1,400 approved seats across 12 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are B.Ed (9), D.El.Ed (3), M.Ed (1). Each figure is the number of institutions approved for that course.
Of the 12 institutions listed: 11 private, 1 government aided. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
NCTE approved institutions, recognised institutions list. Checked 18 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.