7 engineering institutions in Udaipur, Rajasthan hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 3,545 seats. The largest by intake are Geetanjali Institute of Technical Studies, Udaipur (1,011), College of Technology and Engineering (588), Aravali Institute of Technical Studies, Udaipur (567).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateUdaipur, Rajasthan
Also offers diploma courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Umarda Udaipur Rajasthan |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | Private |
| Affiliation | Rajasthan Technical University, Kota |
| Approved by | AICTE |
| AISHE code | C-25094 |
| AICTE ID | 1-46258612835 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communications | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Electrical Drives | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 567 | |||
Ownership: State UniversityUdaipur, Rajasthan
B.E /B.Tech
| Address | University Campus, Udaipur |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | State University |
| Affiliation | Maharana Pratap University of Agriculture & Technology, Udaipur |
| Approved by | AICTE |
| AISHE code | C-52182 |
| AICTE ID | 1-46260709004 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Biotechnology | 15 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Diary Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 60 | AICTE approved |
| Total intake | 135 | |||
Ownership: GovernmentUdaipur, Rajasthan
M.E /M.Tech·B.E /B.Tech
| Address | Devi Ahilya Vishwavidyalayakhandwa Road, Indore |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | Government |
| Affiliation | Maharana Pratap University of Agriculture & Technology, Udaipur |
| Approved by | AICTE |
| AISHE code | C-61436 |
| AICTE ID | 1-46226448538 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Automobile Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communication | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering and Engineering Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 588 | |||
Ownership: GovernmentUdaipur, Rajasthan
M.E /M.Tech·B.E /B.Tech
| Address | University Campus Mpuat |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | Government |
| Affiliation | Maharana Pratap University of Agriculture and Technology, Udaipur |
| Approved by | AICTE |
| AICTE ID | 1-46221162337 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Agricultural Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mining Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 55 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 40 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 40 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 20 | AICTE approved |
| Total intake | 524 | |||
Ownership: PrivateUdaipur, Rajasthan
Also offers diploma courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Airport Road Dabok, Taluka Mavli |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | Private |
| Affiliation | Rajasthan Technical University, Kota |
| Approved by | AICTE |
| AISHE code | C-25144 |
| AICTE ID | 1-46269464435 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communications | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Engineering and Management | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,011 | |||
Ownership: State UniversityUdaipur, Rajasthan
B.E /B.Tech
| Address | Pb.12,pratap Nagar Ext.,airport Road,udaipur-313003 |
|---|---|
| PIN | 313003 |
| District | Udaipur |
| State | Rajasthan |
| Ownership | State University |
| Approved by | AICTE |
| AICTE ID | 1-46260402565 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 60 | AICTE approved |
| Total intake | 330 | |||
Ownership: PrivateUdaipur, Rajasthan
B.E /B.Tech·BCA
| Address | Plot Spl T Bhamashah Industrial Area Kaladwas |
|---|---|
| District | Udaipur |
| State | Rajasthan |
| Ownership | Private |
| Affiliation | Rajasthan Technical University, Kota |
| Approved by | AICTE |
| AISHE code | C-25195 |
| AICTE ID | 1-46226557084 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Total intake | 390 | |||
7 engineering institutions in Udaipur, Rajasthan hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
3,545 approved seats across 7 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are CIVIL ENGINEERING (6), MECHANICAL ENGINEERING (5), COMPUTER SCIENCE AND ENGINEERING (5), ELECTRONICS & COMMUNICATION ENGG (4), ELECTRICAL ENGINEERING (4), MINING ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 7 institutions listed: 3 private, 2 government, 2 state university. Ownership is taken from the regulator's own classification.
2 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.