10 engineering institutions in Karimnagar, Telangana hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 9,171 seats. The largest by intake are Jyothishmathi Institute of Technology & Science (1,482), VAAGESWARI COLLEGE OF ENGINEERING (II Shift Polytechnic) (1,437), Mother Theresa College of Engineering & Technology (1,434).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: State UniversityKarimnagar, Telangana
B.E /B.Tech
| Address | Centenary Colony Pannur (v) Ramagiri(m) Peddapally(d) Telangana State 505212 |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | State University |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | C-19808 |
| AICTE ID | 1-46218188608 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 63 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 63 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 63 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 63 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 60 | AICTE approved |
| Total intake | 372 | |||
Ownership: GovernmentKarimnagar, Telangana
M.E /M.Tech·B.E /B.Tech
| Address | Nachupally(kondagattu) Kodimial (m) Karimnagar (dt) |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Government |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AICTE ID | 1-46218355084 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Systems and Computer Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 390 | |||
Ownership: PrivateKarimnagar, Telangana
Also offers diploma courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Nustulapur (post) Thimmapur (mdl) Karimnagar (dist) |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | S-583 |
| AICTE ID | 1-46287151569 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 1,422 | |||
Ownership: PrivateKarimnagar, Telangana
M.E /M.Tech·B.E /B.Tech
| Address | Singapur Village, Huzurabad Mandal Karimnagar Dist Ap |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | C-19928 |
| AICTE ID | 1-46269016198 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 864 | |||
Ownership: PrivateKarimnagar, Telangana
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Melumoi Village And Post, Palamaner, Chittoor Dist, Andhra Pradesh 517408 |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | C-19677 |
| AICTE ID | 1-46215827009 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 1,434 | |||
Ownership: PrivateKarimnagar, Telangana
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Lmd Colony, Thimmapoor Village, Thimmapoor Tehsildhar, Karimnagar Dist. |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | C-27175 |
| AICTE ID | 1-46218270204 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 972 | |||
Ownership: PrivateKarimnagar, Telangana
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Lmd Colony, Thimmapoor (v) Thimmapoor Tehsil/mandal Karimnagar Dist Andhrapradesh Pin Code 505527 |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | C-27178 |
| AICTE ID | 1-46217477574 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 672 | |||
Ownership: PrivateKarimnagar, Telangana
Also offers diploma courses
Diploma·MBA /PGDM·B.E /B.Tech
| Address | Karimnagar-505001 |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | S-16530 |
| AICTE ID | 1-46259759147 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateKarimnagar, Telangana
Also offers diploma courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Peddapalli, Karimnagar, A.p. - 505 172 |
|---|---|
| PIN | 505172 |
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AICTE ID | 1-46268187909 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 828 | |||
Ownership: PrivateKarimnagar, Telangana
Also offers diploma courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Beside Lmd Police Station, Ramakrishna Colony |
|---|---|
| District | Karimnagar |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| Approved by | AICTE |
| AISHE code | S-16554 |
| AICTE ID | 1-46260581200 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 1,437 | |||
10 engineering institutions in Karimnagar, Telangana hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
9,171 approved seats across 10 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are ELECTRICAL AND ELECTRONICS ENGINEERING (10), MBA (7), COMPUTER SCIENCE AND ENGINEERING (7), MECHANICAL ENGINEERING (6), CIVIL ENGINEERING (6), COMPUTER SCIENCE & ENGINEERING (6). Each figure is the number of institutions approved for that course.
Of the 10 institutions listed: 8 private, 1 government, 1 state university. Ownership is taken from the regulator's own classification.
4 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.