6 hotel management institutions in Odisha hold a current approval from AICTE. They are spread across 4 districts, with the largest concentration in Khordha (3). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 13,731 seats. The largest by intake are Kalinga Institue of Industrial Technology (5,003), Siksha 'O' Anusandhan (4,440), Gandhi Institute of Engineering and Technology University, Odisha, Gunupur (Giet University) (2,056).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: State UniversityKhordha, Odisha
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA·UG
| Address | Bidyanagar Mahura Janla Bhubaneswar - 752054 |
|---|---|
| District | Khordha |
| State | Odisha |
| Ownership | State University |
| Affiliation | C.V. Raman Global University, Odisha |
| Approved by | AICTE |
| AISHE code | U-1080 |
| AICTE ID | 1-46228573677 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 30 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mining Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication(Signal Processing and Communication) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Heat Power Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechatronics | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 450 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Marine Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 30 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 1,722 | |||
Ownership: State UniversityRayagada, Odisha
Diploma·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·BBA·BCA·UG
| Address | At : Gobriguda , Po : Kharling , Taluk : Gunupur |
|---|---|
| District | Rayagada |
| State | Odisha |
| Ownership | State University |
| Affiliation | SELF |
| Approved by | AICTE |
| AISHE code | U-1071 |
| AICTE ID | 1-46210103118 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Technology and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication (Vlsi Design) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Heat Power and Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Safety and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aircraft Maintenance Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 2,056 | |||
Ownership: GovernmentGanjam, Odisha
Diploma
| Address | Berhampur, Ganjam,orissa |
|---|---|
| District | Ganjam |
| State | Odisha |
| Ownership | Government |
| Affiliation | Directorate of Technical Education , Odisha |
| Approved by | AICTE |
| AISHE code | S-12803 |
| AICTE ID | 1-46219139258 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Food Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Hotel Management and Catering Technology | 30 | AICTE approved |
| Total intake | 300 | |||
Ownership: GovernmentPuri, Odisha
Diploma
| Address | Brahmagiri, Sipasarubali, Near Baliharachandi Temple 752011 |
|---|---|
| District | Puri |
| State | Odisha |
| Ownership | Government |
| Affiliation | Directorate of Technical Education , Odisha |
| Approved by | AICTE |
| AISHE code | S-15135 |
| AICTE ID | 1-46223045104 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | Diploma | Travel and Tourism | 30 | AICTE approved |
| Total intake | 210 | |||
Ownership: Deemed UniversityKhordha, Odisha
Integrated B.Tech·M.E /M.Tech·MCA·MBA /PGDM·M.Arch·B.E /B.Tech·BBA·BCA·UG
| Address | At/po Patia |
|---|---|
| District | Khordha |
| State | Odisha |
| Ownership | Deemed University |
| Affiliation | Kalinga Institute of Industrial Technology, Bhubaneswar |
| Approved by | AICTE |
| AICTE ID | 1-46286978682 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Urban and Regional Planning | 20 | AICTE approved |
| Computer Applications | MCA | Masters in Computer Applications | 300 | AICTE approved |
| Computer Applications | MCA | MCA | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Design | UG | Design | 60 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Biotechnology | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Information Security | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineern and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Defence Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Telecommunications Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Process | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Quality Engineering and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aerospace Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer and Communication Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Systems Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Construction Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunications Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering Automobile | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | MBA /PGDM | MBA (Agribusiness Management) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Rural Management) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(Innovation Entrepreneurship and Venture Development) | 30 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 5,003 | |||
Ownership: Deemed UniversityKhordha, Odisha
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech·UG
| Address | Khandagiri, Bhubaneswar |
|---|---|
| District | Khordha |
| State | Odisha |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Approved by | AICTE |
| AISHE code | U-0363 |
| AICTE ID | 1-46284548044 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 240 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electric Vehicle Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded System and Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design and Robotics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,500 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 600 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Information Technology | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 300 | AICTE approved |
| Management | MBA /PGDM | MBA (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(Hospital Administration) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(Hospitality Management) | 30 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 4,380 | |||
6 hotel management institutions in Odisha hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
13,731 approved seats across 6 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Khordha, with 3 of the 6 institutions listed here.
The most widely approved are ELECTRICAL ENGINEERING (6), MECHANICAL ENGINEERING (6), CIVIL ENGINEERING (6), HOTEL MANAGEMENT AND CATERING TECHNOLOGY (5), COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (4), BBA (4). Each figure is the number of institutions approved for that course.
Of the 6 institutions listed: 2 deemed university, 2 government, 2 state university. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.