7 engineering institutions in Latur, Maharashtra hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 4,752 seats. The largest by intake are M.S. Bidve Engineering College, Latur (1,152), Sandipani Technical and Medical Education Institute's Sandipani Technical Campus - Faculty of Engineering (840), Vilasrao Deshmukh Foundation, Group of Institutions, Latur (780).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateLatur, Maharashtra
B.E /B.Tech
| Address | Plot No P-74, Kalamb Road,near Pvr Talkies, Midc, Latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Technological University, Lonere |
| Approved by | AICTE |
| AISHE code | C-76551 |
| AICTE ID | 1-46285095152 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateLatur, Maharashtra
Also offers diploma courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·BCA·B.E /B.Tech
| Address | P.o Box No. 112, Vaswadi, Barshi Road, Latur-413531 |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Technological University, Lonere |
| Approved by | AICTE |
| AISHE code | C-7593 |
| AICTE ID | 1-46221388384 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Telecommunication Engg. | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Finance) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing and Finance) | 60 | AICTE approved |
| Total intake | 1,152 | |||
Ownership: GovernmentLatur, Maharashtra
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | P.l.government Polytechnic,ausa Road,latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Government |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AISHE code | S-2021 |
| AICTE ID | 1-46224729832 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: Government AidedLatur, Maharashtra
MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | Kakuseth Ukka Marg, Chandra Nagar, Latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Government Aided |
| Affiliation | Swami Ramanand Teerth Marathwada University, Nanded |
| Approved by | AICTE |
| AISHE code | C-7454 |
| AICTE ID | 1-46285201279 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 390 | |||
Ownership: PrivateLatur, Maharashtra
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | Gat No.23, Mauje - Kolpa, Tal. & Dist. Latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Technological University, Lonere |
| Approved by | AICTE |
| AICTE ID | 1-46220486901 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Tele-Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Automation and Robotics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 840 | |||
Ownership: PrivateLatur, Maharashtra
Also offers diploma courses
Diploma·B.E /B.Tech·UG
| Address | Plot No.165a,additional Midc, Near To Manjara Sugar,barshi Road,latur. |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Swami Ramanand Teerth Marathwada University, Nanded |
| Approved by | AICTE |
| AISHE code | C-7289 |
| AICTE ID | 1-46215880699 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronic Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Total intake | 780 | |||
Ownership: PrivateLatur, Maharashtra
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | Dilip Nagar Almala Tq Ausa Dist Latur |
|---|---|
| District | Latur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Maharashtra State Board of Technical Education, Mumbai |
| Approved by | AICTE |
| AICTE ID | 1-46220061997 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Information Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Total intake | 570 | |||
7 engineering institutions in Latur, Maharashtra hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
4,752 approved seats across 7 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are CIVIL ENGINEERING (6), COMPUTER ENGINEERING (6), MECHANICAL ENGINEERING (5), INFORMATION TECHNOLOGY (5), ELECTRONICS AND TELECOMMUNICATION ENGINEERING (5), ELECTRICAL ENGINEERING (5). Each figure is the number of institutions approved for that course.
Of the 7 institutions listed: 5 private, 1 government, 1 government aided. Ownership is taken from the regulator's own classification.
5 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.